🐳 WHALE TRADE (TWAP) HYPE Long $112,181 via TWAP Entry: $53.96 | Size: 2,078.82 💼 Portfolio — $18,769 Perps: $113,713 | Spot: $7,683 Margin: $11,086 (59%) | Free: -$94,943.88 Spot/Perps: 0.07 📈 Positions: • HYPE Long 10x 2,112.61 @ $53.96 | PnL -$286.49 | Liq $51.14 🔗 Hypurrscan | Hyperdash

Channel
Shell Street Hyperliquid
@shellstreethyperliquid
On this record: Topic · Growth · Engagement · Posts · Cite this entry
18subscribers
-2 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003909406284 |
|---|---|
| Type | Channel |
| Username | @shellstreethyperliquid |
| Created | Between 1 April 2026 and 11 August 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 3 October 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 3 October 2026 |
| On Telegram | t.me/shellstreethyperliquid |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 1 October 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 3 Oct 2026, 04:00 | 18 | -1 |
| 9 Sept 2026, 16:35 | 19 | -2 |
| 24 Aug 2026, 19:03 | 21 | +1 |
| 11 Aug 2026, 16:01 | 20 | no change |
| 7 Aug 2026, 19:15 | 20 | first reading |
Engagement
20 posts held, back to 11 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 11 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
🔄 WATCHLIST TRADE (Market) BTC Long $169,758 Entry: $63,556 | Size: 2.6726 👤 0x7717...bd7e PnL: 🟢 $314,013 | Trades: 1078 | WR: 59% 💼 Portfolio — $5,892,495 Perps: $14,900,175 | Spot: $324.03 Margin: $3,215,240 (55%) | Free: -$9,007,680.33 📈 Positions: • BTC Long 20x 2.6726 @ $63,556 | PnL -$97.74 • ETH Long 20x 5.4235 @ $1,873 | PnL -$81.02 • ATOM Short 5x 35,141.36 @ $1.40 | PnL -$479.38 | Liq $112.31 • DYD…
🔄 WATCHLIST TRADE (Market) ZEN Short $1,104 Entry: $4.03 | Size: 274.38 👤 0x7717...bd7e PnL: 🟢 $314,013 | Trades: 1078 | WR: 59% 💼 Portfolio — $5,892,495 Perps: $14,900,175 | Spot: $324.03 Margin: $3,215,240 (55%) | Free: -$9,007,680.33 📈 Positions: • BTC Long 20x 2.6726 @ $63,556 | PnL -$97.74 • ETH Long 20x 5.4235 @ $1,873 | PnL -$81.02 • ATOM Short 5x 35,141.36 @ $1.40 | PnL -$479.38 | Liq $112.31 • DYDX S…
🔄 WATCHLIST TRADE (Market) CELO Short $2,254 Entry: $0.06 | Size: 36,857 👤 0x7717...bd7e PnL: 🟢 $314,013 | Trades: 1078 | WR: 59% 💼 Portfolio — $5,892,495 Perps: $14,900,175 | Spot: $324.03 Margin: $3,215,240 (55%) | Free: -$9,007,680.33 📈 Positions: • BTC Long 20x 2.6726 @ $63,556 | PnL -$97.74 • ETH Long 20x 5.4235 @ $1,873 | PnL -$81.02 • ATOM Short 5x 35,141.36 @ $1.40 | PnL -$479.38 | Liq $112.31 • DYDX …
🔄 WATCHLIST TRADE (Market) ETH Long $112,623 Entry: $1,858 | Size: 60.6248 👤 0xf5d8...ad53 PnL: 🟢 $387.56 | Trades: 920 | WR: 69% 💼 Portfolio — $1,143,731 Perps: $711,137 | Spot: $604.27 Margin: $237,046 (21%) | Free: $432,594 📈 Positions: • BTC Long 3x 7.0232 @ $63,553 | PnL -$396.82 • ETH Long 3x 60.6248 @ $1,858 | PnL -$7.57 • SOL Long 3x 225.88 @ $74.72 | PnL -$2.32 • BNB Short 3x 0.02 @ $590.08 | PnL -$0…
🔄 WATCHLIST TRADE (Market) SOL Long $16,875 Entry: $74.72 | Size: 225.88 👤 0xf5d8...ad53 PnL: 🟢 $387.56 | Trades: 920 | WR: 69% 💼 Portfolio — $1,143,731 Perps: $711,137 | Spot: $604.27 Margin: $237,046 (21%) | Free: $432,594 📈 Positions: • BTC Long 3x 7.0232 @ $63,553 | PnL -$396.82 • ETH Long 3x 60.6248 @ $1,858 | PnL -$7.57 • SOL Long 3x 225.88 @ $74.72 | PnL -$2.32 • BNB Short 3x 0.02 @ $590.08 | PnL -$0.3…
🔄 WATCHLIST TRADE (Market) XRP Long $8,229 Entry: $1.00 | Size: 8,245 👤 0xf5d8...ad53 PnL: 🟢 $387.56 | Trades: 920 | WR: 69% 💼 Portfolio — $1,143,731 Perps: $711,137 | Spot: $604.27 Margin: $237,046 (21%) | Free: $432,594 📈 Positions: • BTC Long 3x 7.0232 @ $63,553 | PnL -$396.82 • ETH Long 3x 60.6248 @ $1,858 | PnL -$7.57 • SOL Long 3x 225.88 @ $74.72 | PnL -$2.32 • BNB Short 3x 0.02 @ $590.08 | PnL -$0.32 |…
🔄 WATCHLIST TRADE (Market) FARTCOIN Short $256.18 Entry: $0.13 | Size: 1,952.6 👤 0xf5d8...ad53 PnL: 🟢 $387.56 | Trades: 920 | WR: 69% 💼 Portfolio — $1,143,731 Perps: $711,137 | Spot: $604.27 Margin: $237,046 (21%) | Free: $432,594 📈 Positions: • BTC Long 3x 7.0232 @ $63,553 | PnL -$396.82 • ETH Long 3x 60.6248 @ $1,858 | PnL -$7.57 • SOL Long 3x 225.88 @ $74.72 | PnL -$2.32 • BNB Short 3x 0.02 @ $590.08 | PnL…
🔄 WATCHLIST TRADE (Market) CHIP Long $460.14 Entry: $0.02 | Size: 20,487 👤 0xf5d8...ad53 PnL: 🟢 $387.56 | Trades: 920 | WR: 69% 💼 Portfolio — $1,143,731 Perps: $711,137 | Spot: $604.27 Margin: $237,046 (21%) | Free: $432,594 📈 Positions: • BTC Long 3x 7.0232 @ $63,553 | PnL -$396.82 • ETH Long 3x 60.6248 @ $1,858 | PnL -$7.57 • SOL Long 3x 225.88 @ $74.72 | PnL -$2.32 • BNB Short 3x 0.02 @ $590.08 | PnL -$0.3…
🐳 WHALE TRADE HYPE Short $181,328 via Market Entry: $53.85 | Size: 3,367.4 💼 Portfolio — $1,431,333 Perps: $0.00 | Spot: $901,296 Margin: $0.00 (0%) | Free: $1,431,333 🪙 Spot: • HYPE: 16,723.1756 ($901,296) 🔗 Hypurrscan | Hyperdash
🐳 WHALE TRADE HYPE Short $476,138 via Market Entry: $53.89 | Size: 8,835.37 💼 Portfolio — $1,431,333 Perps: $0.00 | Spot: $901,296 Margin: $0.00 (0%) | Free: $1,431,333 🪙 Spot: • HYPE: 16,723.1756 ($901,296) 🔗 Hypurrscan | Hyperdash
🐳 WHALE TRADE HYPE Short $414,756 via Market Entry: $53.94 | Size: 7,688.64 💼 Portfolio — $569,052 Perps: $734,713 | Spot: $467,187 Margin: $89,983 (16%) | Free: -$165,660.74 Spot/Perps: 0.64 📈 Positions: • XRP Short 20x 100,508 @ $0.99 | PnL -$300.82 | Liq $3.17 • HYPE Long 10x 10,000 @ $54.73 | PnL -$7,656.87 | Liq $30.40 • VINE Long 3x 12,752,298 @ $0.02 | PnL -$149,428.78 • KAITO Long 5x 6,931 @ $0.65 | P…
Showing the 12 most recent of 20 posts we hold for @shellstreethyperliquid. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 3 October 2026 — this entry's latest reading, not the date you are reading this.
“Shell Street Hyperliquid” (@shellstreethyperliquid), 18 subscribers as measured 3 October 2026. Telegram Register, tgregister.com/channel/shellstreethyperliquid.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.