test

Channel
Orakle.io-Alerts
@oraklealerts
On this record: Growth · Engagement · Posts · Cite this entry
879subscribers
-22 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001221670692 |
|---|---|
| Type | Channel |
| Username | @oraklealerts |
| Created | Between 1 March 2018 and 31 July 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 6 August 2026 |
| Last confirmed live | 8 September 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 1 time, most recently 8 September 2026 |
| On Telegram | t.me/oraklealerts |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 8 Sept 2026, 00:19 | 879 | -8 |
| 29 Aug 2026, 09:37 | 887 | -7 |
| 22 Aug 2026, 10:34 | 894 | -3 |
| 14 Aug 2026, 11:49 | 897 | -4 |
| 7 Aug 2026, 20:23 | 901 | no change |
| 6 Aug 2026, 20:46 | 901 | first reading |
Engagement
20 posts held, back to 30 November 2021 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 27 September 2022. An engagement rate over an empty window would be a number about nothing.
Recent posts
The account of the user that owns this channel has been inactive for the last 1 month. If it remains inactive in the next 10 days, that account will self-destruct and this channel may no longer have an owner.
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *32.2* | *35680* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *32.2* | *35768* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *32.2* | *35768* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *32.2* | *35674.8* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *32.2* | *35674.8* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *SPX500USD* | @ *32.2* | *4687.1* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *31.8* | *34392.1* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *31.8* | *34392.1* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *SPX500USD* | @ *31.8* | *4573.4* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
[ US30 ] NEW TRADE IDEA FOUND: *US30USD* | @ *31.8* | *34499.9* SOURCE: *US30* Visit https://orakle.io for more info *Disclaimer:* _ All information and content on this website, from this should be viewed as educational only._ _Although this website..and its contributors believe the information and contents to be accurate, we neither guarantee their accuracy nor assume any liability for errors._
Showing the 12 most recent of 20 posts we hold for @oraklealerts. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 8 September 2026 — this entry's latest reading, not the date you are reading this.
“Orakle.io-Alerts” (@oraklealerts), 879 subscribers as measured 8 September 2026. Telegram Register, tgregister.com/channel/oraklealerts.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.