🏡 BRAND NEW 1-BEDROOM — Sheepshead Bay! ✨ 🛏 1 спальня | 🍽 кухня | 🛋 гостиная | 🛁 ванная • Полубейсмент (semi-basement) • Brand New — всё новое • Светлая и уютная квартира • Удобная планировка 📍East 14th street & Ave X https://maps.app.goo.gl/CcQmUrS8VZXmCGdA8?g_st=ic ⚡ Bills: оплачиваются отдельно 🌐 Internet: оплачивается отдельно 💵 Цена: $1650 / месяц 📁 Документы: Средняя проверка ✔ 1 рент + 1 депо + 1,25 брок…

Channel
NEW YORK RENT 🏠
@newyorkrentapartments
On this record: Topic · Growth · Engagement · What this channel posts · Posts · Telegram's recommendations · Cite this entry
4,589subscribers
+27 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1001505292417 |
|---|---|
| Type | Channel |
| Username | @newyorkrentapartments |
| Created | Between 1 July 2021 and 28 February 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 18 September 2026 |
| Measurements held | 14 |
| Confirmed unchanged | 1 time, most recently 18 September 2026 |
| On Telegram | t.me/newyorkrentapartments |
Topic
Real estate — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 13 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 18 Sept 2026, 21:00 | 4,589 | +3 |
| 14 Sept 2026, 18:18 | 4,586 | +5 |
| 11 Sept 2026, 12:17 | 4,581 | +4 |
| 6 Sept 2026, 08:41 | 4,577 | -1 |
| 2 Sept 2026, 02:45 | 4,578 | +7 |
| 26 Aug 2026, 23:43 | 4,571 | +8 |
| 23 Aug 2026, 20:14 | 4,563 | +1 |
| 20 Aug 2026, 08:02 | 4,562 | +2 |
| 17 Aug 2026, 16:25 | 4,560 | -6 |
| 14 Aug 2026, 16:46 | 4,566 | +4 |
| 11 Aug 2026, 05:28 | 4,562 | +1 |
| 7 Aug 2026, 21:11 | 4,561 | -1 |
| 7 Aug 2026, 09:01 | 4,562 | no change |
| 7 Aug 2026, 08:54 | 4,562 | first reading |
Engagement
8 posts held, back to 30 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 7 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 8 posts for this entry, the most recent from 11 August 2026. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Video runtime
- 2m 00s
- Average length
- 30s
Measured directly from 4 videos with a duration reading, out of the posts we hold for this channel — not this channel’s whole posting history, only the sample this register has actually read. An exact reading to the second, taken from the post itself rather than from Telegram’s own rounded chrome, so it carries no ≈ mark.
Recent posts
🏡 Сдаётся весь дом в районе Mill Basin! 🛏 3 спальни | 🛁 1,5 ванные | 🍽 кухня | 🛋 гостиная 🏠 Весь дом целиком — 2 этажа • 🌿 Backyard • 🚗 2 парковочных места включены • 🧺 Стиральная машина • 🍽 Посудомоечная машина • Просторный дом с удобной планировкой • Отличный вариант для семьи 📍 Адрес: Avenue T & East 64th street https://maps.app.goo.gl/dUB4RTHEQzf8hubs9?g_st=ic • Тихий жилой район Mill Basin • Рядом магазины,…
🏡 Сдаётся квартира в районе Gravesend! 🛏 1 спальня (большая) | 🍽 eat-in кухня | 🛁 ванная • 1 этаж • Очень просторная спальня (16’ x 20’) • Легко помещается king-size кровать + мебель • Удобная планировка • Тихий жилой район • 2-3 человека 📍 Адрес: W 5 St & Kings Hwy • Kings Hwy — магазины, супермаркеты, аптеки и кафе рядом • Метро Kings Hwy (линия Q) — в пешей доступности • Общественный транспорт поблизости 💵 Цен…
🏡 Сдаётся BRAND NEW квартира в районе Gravesend! 🛏 3 спальни | 🚿 2 ванные | 🍽 кухня | 🛋 гостиная ✨ Brand New — всё новое • Современный ремонт • Просторная и светлая квартира • Удобная планировка • Отличный вариант для семьи 📍 Адрес: W 8 St & Avenue T • Рядом магазины, супермаркеты, аптеки и кафе • Удобный общественный транспорт • Спокойный жилой район 💵 Цена: $3100 📁 Документы: Средняя проверка ✔ 1 рент + 1 депо …
🏡 Сдаётся квартира в Chinatown, Manhattan! 🛏 1 спальня | 🍽 кухня | 🛋 гостиная | 🛁 ванная • Просторная и светлая квартира • Удобная планировка • Отличный вариант для жизни в центре Манхэттена • Рядом лучшие рестораны, кафе и магазины Chinatown 📍 Район: Chinatown, Manhattan • В пешей доступности SoHo, Little Italy и Lower East Side • Отличная транспортная доступность • Метро рядом (линии B, D, J, Z, N, Q, R, W, 4, 5,…
🏡 Сдаётся квартира в районе Bay Ridge! 🛏 2 спальни | 🍽 кухня | 🛋 гостиная | 🛁 ванная • Просторная и светлая квартира • Удобная планировка • Отличный вариант для семьи • Тихий и уютный район 📍 Район: Bay Ridge • Рядом магазины, супермаркеты, аптеки и кафе • Метро R и общественный транспорт в пешей доступности • Недалеко от Shore Road Park и набережной • Один из самых комфортных районов Бруклина 💵 Цена: $3300 📁 Док…
🏡 Сдаётся квартира в районе Gravesend! 🛏 3 спальни | 🍽 кухня | 🛋 гостиная | 🛁 ванная • Просторная и светлая квартира • Удобная планировка • Отдельная гостиная • Отличный вариант для семьи • Тихий жилой район 📍 Адрес: Avenue W & W 2 St • Рядом магазины, супермаркеты, аптеки и кафе • Общественный транспорт поблизости • Спокойный семейный квартал • Удобная локация для комфортного проживания 💵 Цена: $3000 📁 Документы…
🏡 Сдаётся дом в Mill Basin! 🛏 3 спальни | 🛁 2 ванные | 🍽 кухня | 🛋 гостиная • 🏠 Большой просторный дом • Отличная планировка • Светлые просторные комнаты • Тихий престижный район 📍 Адрес: E 60 Pl & Avenue V • Рядом магазины, супермаркеты и кафе • Спокойный семейный район Mill Basin • Удобный выезд на Belt Parkway 🚗 Парковка: $250/месяц 💵 Цена: $3500 📋 Требования: • Подтверждённый доход (Income) • Хорошая кредитн…
Showing the 8 most recent of 8 posts we hold for @newyorkrentapartments. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@aya_baltabek · 20,656
Telegram ranks this channel #55 of 63 here — alongside 62 others — read 26 September 2026
This channel appears in 1 seed channel's Telegram-generated recommendation list in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 18 September 2026 — this entry's latest reading, not the date you are reading this.
“NEW YORK RENT 🏠” (@newyorkrentapartments), 4,589 subscribers as measured 18 September 2026. Telegram Register, tgregister.com/channel/newyorkrentapartments.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.