🚀 New Token: DUKE NUKEM COIN 💰 CA: Bj29hC1pvGPJ6Z3tYc7auiK4b5TNn6FiiE5XSRx3pump 🔗 https://pump.fun/Bj29hC1pvGPJ6Z3tYc7auiK4b5TNn6FiiE5XSRx3pump

Channel
Meme Coin Listings | Token HUB
@memecoinlistings
On this record: Growth · Engagement · Posts · Cite this entry
42subscribers
+1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002150142368 |
|---|---|
| Type | Channel |
| Username | @memecoinlistings |
| Created | Between 1 June 2024 and 30 September 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 29 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 29 August 2026 |
| On Telegram | t.me/memecoinlistings |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 29 Aug 2026, 02:05 | 42 | +1 |
| 10 Aug 2026, 17:47 | 41 | no change |
| 7 Aug 2026, 00:15 | 41 | first reading |
Engagement
20 posts held, back to 26 September 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 27 September 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
🚀 Token: The Cube of Rizz ($RIZZ) 🪙 CA: 6rRfrLVhY6jWevMYH9mtLDzAwkrXZJkMeh2XJGVapump ⚖️ LP: 5EcSsjvZZFKZ6uReQga4eNMSM55Ym4XFsZQJ2tWitsT4 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 R…
🚀 Token: One to Run ($Runner) 🪙 CA: 6ah9w28S3CwcoF3GaaY478FVwD7jDCiCMEkkcGrppump ⚖️ LP: 5KqMNvEmGWhB8wNzXVTM1jnWjuugbRz8BKMvZJzf4HE5 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 Rayd…
🚀 Token: Justice For Viktoria ($VIKTORIA) 🪙 CA: FwEySZ2PaE8cLtxqEjpabVfqUsZVpSdrCoXVgP5cpump ⚖️ LP: ErJ7eVGqE7eWpDLDEhJ561DFHnMTZdTfUQrJJT6xZLib 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupit…
🚀 Token: One to Run ($Runner) 🪙 CA: 7KWy7qnibWJfDggmefSxkVSz49wUf6mfv86H4JSZpump ⚖️ LP: 9uJJkucaQgppq8Rgs2yV3FuxXtA1pyiQF7ktnS6UKY3y 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 Rayd…
🚀 Token: Future Of Mankind ($FOM) 🪙 CA: 8dQnVLXtpf8FCdcMXAFG71NmGjH4248S3RNSNWvopdVd ⚖️ LP: 2eRNvtfysbJ6rAon1mSTDaqXxd1DphWpGH5fGNbKer1M 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 R…
🚀 Token: Kirk Coin ($Kirk) 🪙 CA: BgXtqSVc1uFFa14ianW8wkVFh2CexViCBqCz6N2Rpump ⚖️ LP: 3ndxNThLgxHscC3jWUx78Bd7Q6XiGWt4r3ve51Y1sgxv 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 Raydium …
🚀 Token: TESLACHAIN ORGINAL ($TES) 🪙 CA: 55wfN9UoaxiVYfyZZpWPGhupXeBh9qA7XJFbdN57pump ⚖️ LP: Dtafct2ZDgLr7HYJQ9UMsPoEqDR8zeerp39dvRErC21V 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥…
🚀 Token: SlapFun LIVE ($SlapFun) 🪙 CA: 3kB7KM3tWSCVqQsVUwSuVAcwhfksm3LRFJFuunwJpump ⚖️ LP: 6b7crfMGnrKyAPqCPMkjZ9bSaMyiZNgrooRHZCP41toq 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 Ra…
🚀 Token: AI Parasites ($PARASITES) 🪙 CA: 8mPca3SsMqD2xJPnJY6NnLm8RKUMfw7a134DY3wFpump ⚖️ LP: FQCR5QrQNYGo6GSLdTnhHv4zRRbL19gCNUnZktYtd1xa 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 …
🚀 Token: SOVIETCOIN ($STALINE) 🪙 CA: 6cMfsJtN1yKar6Cw9fLfpfHdfKqDdypDS8S4yeVieo3g ⚖️ LP: HGpYBZFG6BuRwcdZnhyLr98BKM1mQH4SqBmph5mc7VRY 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | 🔥 Rayd…
🚀 Token: Getting Nervous ($PANICANS) 🪙 CA: AigRLWh4w3kMrBHV3Qusw7jjaVy9GCfBeKRgyaBDoZyQ ⚖️ LP: BJydXChaYtRu7RvzekMz3zYrT4JE53tPT4BFVduBVoHu 🎯 Exchange: Pump.fun 💡 Market Cap: $6.9K 💧 Liquidity: 0.00 SOL 📊 Token Price: $0.00000692 ⛽️ Pooled SOL: 0.0 SOL 💰 Total Supply: 1.0B 👤 Renounced: ✅ 🗯️ Freeze Revoked: ✅ 🏷 Platform: Pump.fun | ⛓️ Chain: Solana 🔗 Quick Links: 📈 DexScreener | 📈 Dextools | 📈 Birdeye 🪐 Jupiter | …
Showing the 12 most recent of 20 posts we hold for @memecoinlistings. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 29 August 2026 — this entry's latest reading, not the date you are reading this.
“Meme Coin Listings | Token HUB” (@memecoinlistings), 42 subscribers as measured 29 August 2026. Telegram Register, tgregister.com/channel/memecoinlistings.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.