0xe9666ef61d4184b049ccfbcf7465b8d2828cdb79 | Amp Squeeze | AMP | https://t.me/SigmaTrading8_bot?start=x467132904-0xe9666ef61d4184b049ccfbcf7465b8d2828cdb79
Channel
ADIT KONTOL MEMEK
@larryterkontol
On this record: Topic · Growth · Engagement · Posts · Cite this entry
12subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002320721915 |
|---|---|
| Type | Channel |
| Username | @larryterkontol |
| Created | Between 1 September 2024 and 13 December 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 11 October 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 5 times, most recently 11 October 2026 |
| On Telegram | t.me/larryterkontol |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 2 October 2026 and assigned it the closest of 31 fixed categories, at 78% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 30 Aug 2026, 01:34 | 12 | -1 |
| 12 Aug 2026, 03:31 | 13 | no change |
| 7 Aug 2026, 14:08 | 13 | first reading |
Engagement
20 posts held, back to 13 December 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 12 January 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
0x09e5f3821ea8996fa9e395a48c90deff45e783fe | Daite Deneg | DD | https://t.me/SigmaTrading6_bot?start=x467132904-0x09e5f3821ea8996fa9e395a48c90deff45e783fe
0x8dbaf748a104f3047f71cc26e40390a9b00a5ae5 | Ticker is AI | AITICKER | https://t.me/SigmaTrading10_bot?start=x467132904-0x8dbaf748a104f3047f71cc26e40390a9b00a5ae5
0x0fe69cf96afe3ca9d7b9283466f41edf5cb85023 | TEST Only 2 | TEST2 | https://t.me/SigmaTrading8_bot?start=x467132904-0x0fe69cf96afe3ca9d7b9283466f41edf5cb85023
0xdd0d1eef4007616c2a539cb25ca132d9fa9bd8b2 | TEST Only | TEST | https://t.me/SigmaTrading9_bot?start=x467132904-0xdd0d1eef4007616c2a539cb25ca132d9fa9bd8b2
0x8cf2e5ca82ede741375dcf7715389f9b14325905 | TrusteeCoins | TCS | https://t.me/SigmaTrading5_bot?start=x467132904-0x8cf2e5ca82ede741375dcf7715389f9b14325905
0xe087beb25e434a3fe079e1bc37802436e1b9c138 | SpongeCoin | sCOIN | https://t.me/SigmaTrading3_bot?start=x467132904-0xe087beb25e434a3fe079e1bc37802436e1b9c138
0xcbedd7b7a6df55ad057d1f1fa1c39e7625af5371 | AI Agent Arena | AGNT | https://t.me/SigmaTrading7_bot?start=x467132904-0xcbedd7b7a6df55ad057d1f1fa1c39e7625af5371
0x451f0efd82edfe9cf16b131acc68869d248a67bf | Truth Society | TRUESOC | https://t.me/SigmaTrading4_bot?start=x467132904-0x451f0efd82edfe9cf16b131acc68869d248a67bf
0x4af4762a71cfc442ff32c47e7187c032cdba64ac | THE MONEY STORE | theMoneyStore | https://t.me/SigmaTrading8_bot?start=x467132904-0x4af4762a71cfc442ff32c47e7187c032cdba64ac
0xee1eb0b44e299cfdcf3adec96bfcf944387a091a | Testing | TEST | https://t.me/SigmaTrading7_bot?start=x467132904-0xee1eb0b44e299cfdcf3adec96bfcf944387a091a
0x1b46e02498f26996dcfc2642db77ca8a581e5160 | Cabal | C | https://t.me/SigmaTrading7_bot?start=x467132904-0x1b46e02498f26996dcfc2642db77ca8a581e5160
Showing the 12 most recent of 20 posts we hold for @larryterkontol. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 30 August 2026 — this entry's latest reading, not the date you are reading this.
“ADIT KONTOL MEMEK” (@larryterkontol), 12 subscribers as measured 30 August 2026. Telegram Register, tgregister.com/channel/larryterkontol.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.