⭐ #ANSEM Top Holder · 8G8VMQ23 · Hold 0.01% ($10.1k) 📤 Sent 51.7k #ANSEM ($10.1k) to 8vjChJhB @ MC $196.1m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
Channel
Ansem Dynamic Holders Tracking
@gitlawbholders
On this record: Topic · Growth · Engagement · Posts · Cite this entry
7subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003909138690 |
|---|---|
| Type | Channel |
| Username | @gitlawbholders |
| Created | Between 1 April 2026 and 11 August 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 13 October 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 6 times, most recently 13 October 2026 |
| On Telegram | t.me/gitlawbholders |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 2 October 2026 and assigned it the closest of 31 fixed categories, at 98% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 23 Aug 2026, 13:14 | 7 | -1 |
| 12 Aug 2026, 15:47 | 8 | no change |
| 7 Aug 2026, 19:38 | 8 | first reading |
Engagement
20 posts held, back to 11 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 12 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
⭐ #ANSEM Top Holder · 8G8VMQ23 · Hold 0.01% ($14.2k) 📤 Sent 15.1k #ANSEM ($2.9k) to GP8StUXN @ MC $194.8m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · Em6d5nrT · Hold 0.04% ($75.0k) 📤 Sent 385.4k #ANSEM ($75.0k) to HFsj5nBn @ MC $194.6m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder #100 · 9pfo3S6M · Hold 0.07% ($130.9k) 🐋 New top holder · new to top 100 @ MC $188.5m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | X
⭐ #ANSEM Top Holder #99 · 3E3nrsQ9 · Hold 0.07% ($138.3k) 🐋 New top holder · new to top 100 @ MC $187.8m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | X
⭐ #ANSEM Top Holder · Em6d5nrT · Hold 0.03% ($47.6k) 📤 Sent 253.3k #ANSEM ($47.6k) to ARu4n5mF @ MC $187.8m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · Em6d5nrT · Hold 0.05% ($96.4k) 📤 Sent 253.3k #ANSEM ($48.2k) to ARu4n5mF @ MC $190.3m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · 9PHm2cYU · Hold 0.01% ($12.7k) 📤 Sent 21.7k #ANSEM ($4.2k) to FkytjWic @ MC $192.2m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · 8G8VMQ23 · Hold 0.01% ($12.2k) 📤 Sent 15.8k #ANSEM ($3.1k) to 69yhtoJR @ MC $195.6m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · 8G8VMQ23 · Hold 0.01% ($15.3k) 📤 Sent 15.6k #ANSEM ($3.1k) to HYqMCUf2 @ MC $195.6m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · 8G8VMQ23 · Hold 0.01% ($18.4k) 📤 Sent 15.7k #ANSEM ($3.1k) to HYqMCUf2 @ MC $195.6m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
⭐ #ANSEM Top Holder · 8G8VMQ23 · Hold 0.01% ($19.4k) 📤 Sent 77.4k #ANSEM ($14.8k) to 66xALX4W @ MC $191.4m Token: 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump #solana | #PumpFun | Chart | Cielo | ViewTx | X
Showing the 12 most recent of 20 posts we hold for @gitlawbholders. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 23 August 2026 — this entry's latest reading, not the date you are reading this.
“Ansem Dynamic Holders Tracking” (@gitlawbholders), 7 subscribers as measured 23 August 2026. Telegram Register, tgregister.com/channel/gitlawbholders.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.