dance and electronic music | exclusive and promo releases | dj tools DJ Spade, Dawda – Low Label: #VOD Genres: #Afro_House https://4djsonline.com/?p=56684

Channel
4DJSONLINE
@fordjsonline
On this record: Topic · Growth · Engagement · Posts · Cite this entry
1,457subscribers
+200 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1002022501653 |
|---|---|
| Type | Channel |
| Username | @fordjsonline |
| Created | Between 1 November 2023 and 31 May 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 November 2026 |
| Measurements held | 26 |
| Confirmed unchanged | 1 time, most recently 17 November 2026 |
| On Telegram | t.me/fordjsonline |
Topic
Music — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 17 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and the other topics.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Nov 2026, 16:39 | 1,457 | +2 |
| 8 Nov 2026, 17:11 | 1,455 | +3 |
| 5 Nov 2026, 09:40 | 1,452 | +3 |
| 2 Nov 2026, 10:26 | 1,449 | +6 |
| 30 Oct 2026, 00:40 | 1,443 | +4 |
| 26 Oct 2026, 21:57 | 1,439 | +3 |
| 24 Oct 2026, 03:36 | 1,436 | +1 |
| 20 Oct 2026, 20:01 | 1,435 | +11 |
| 17 Oct 2026, 08:46 | 1,424 | +8 |
| 14 Oct 2026, 10:16 | 1,416 | +2 |
| 10 Oct 2026, 19:38 | 1,414 | +3 |
| 4 Oct 2026, 21:37 | 1,411 | +11 |
| 25 Sept 2026, 12:01 | 1,400 | +34 |
| 15 Sept 2026, 01:38 | 1,366 | +6 |
| 11 Sept 2026, 14:36 | 1,360 | +28 |
| 7 Sept 2026, 07:37 | 1,332 | +13 |
| 2 Sept 2026, 07:04 | 1,319 | -2 |
| 30 Aug 2026, 14:06 | 1,321 | +10 |
| 27 Aug 2026, 08:05 | 1,311 | +2 |
| 24 Aug 2026, 11:37 | 1,309 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
dance and electronic music | exclusive and promo releases | dj tools Amir Karim – Late Hours (Extended Mix) Label: #Make_The_Girls_Dance_Records Genres: #Indie_Dance https://4djsonline.com/?p=56682
dance and electronic music | exclusive and promo releases | dj tools Sistek, Daytona – Move It Label: #Deep_Root_Tribe Genres: #Afro_House https://4djsonline.com/?p=56680
dance and electronic music | exclusive and promo releases | dj tools Mike Morrisey, BLND (UK) – XTC Label: #Metamorfosi_Records Genres: #Minimal_Deep_Tech https://4djsonline.com/?p=56678
dance and electronic music | exclusive and promo releases | dj tools Midas Field, Marijn Jansen – What We Got Label: #tszr Genres: #Deep_House https://4djsonline.com/?p=56676
dance and electronic music | exclusive and promo releases | dj tools Dorian Craft, Barbara Nicole – Wid’Us Label: #Terms_Conditions Genres: #Melodic_House_Techno https://4djsonline.com/?p=56674
dance and electronic music | exclusive and promo releases | dj tools Fezzo – Where You Go Label: #Spectrum_NL Genres: #Melodic_House_Techno https://4djsonline.com/?p=56672
dance and electronic music | exclusive and promo releases | dj tools Fede Rego – DIRTY DRIVE Label: #LOW_CEILING Genres: #Bass_House https://4djsonline.com/?p=56670
dance and electronic music | exclusive and promo releases | dj tools Soji – No Money No Honey (Extended Mix) Label: #Uprise_Music Genres: #Bass_House https://4djsonline.com/?p=56668
dance and electronic music | exclusive and promo releases | dj tools Low Steppa, Perpetual Motion – Keep On Dancin’ Label: #Altra_Moda Genres: #House https://4djsonline.com/?p=56666
dance and electronic music | exclusive and promo releases | dj tools Hermann Bravo – Neon District Label: #Six_Sound_Records Genres: #Tech_House https://4djsonline.com/?p=56664
dance and electronic music | exclusive and promo releases | dj tools TB-203 – Discombobulated Label: #Slacker_85 Genres: #Afro_House https://4djsonline.com/?p=56650
Showing the 12 most recent of 20 posts we hold for @fordjsonline. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 November 2026 — this entry's latest reading, not the date you are reading this.
“4DJSONLINE” (@fordjsonline), 1,457 subscribers as measured 17 November 2026. Telegram Register, tgregister.com/channel/fordjsonline.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.