ℹ️ INFO | ALL (PV+BAL): 0.850728 ETH | adV: 0.189 💼 PORTFOLIO: 0.000000 eth | BALANCE: 0.850728 eth 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89
Channel
DEGEN
@degentrug
On this record: Topic · Growth · Engagement · Posts · Cite this entry
7subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002218671871 |
|---|---|
| Type | Channel |
| Username | @degentrug |
| Created | Between 1 June 2024 and 1 August 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 6 October 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 2 times, most recently 6 October 2026 |
| On Telegram | t.me/degentrug |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 2 October 2026 and assigned it the closest of 31 fixed categories, at 67% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 26 Sept 2026, 09:19 | 7 | -1 |
| 12 Aug 2026, 14:33 | 8 | no change |
| 7 Aug 2026, 13:35 | 8 | first reading |
Engagement
20 posts held, back to 1 August 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 1 August 2024. An engagement rate over an empty window would be a number about nothing.
Recent posts
ℹ️ INFO | ALL (PV+BAL): 0.852990 ETH | adV: 0.189 💼 PORTFOLIO: 0.000000 eth | BALANCE: 0.852990 eth 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89
🟥 SOLD (100.00%) | BALANCE: 0.852587 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0x84703519F98C337EB2426efab9e8ceDcBD5bcc16?maker=unknown 💰 CLEAR PROFIT: 0.000408 ETH | ~1.30$ basescan.org/tx/0x808240eea06b19445a991cb79616408dde44f50337ec327ffa65bc7e30beae1d 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0x84703519F98C337EB2426efab9e8ceDcBD5bcc16?maker=0x86048F67529eA049980…
🟥 SOLD (100.00%) | BALANCE: 0.852647 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0xdb08CA267e824fb29eb455B7e06Fe73FB0370895?maker=unknown 💰 CLEAR PROFIT: 0.000360 ETH | ~1.15$ basescan.org/tx/0x176d2c2c88467b00a52fdeaa7f0f2b4f2b2936fbbf5fa15f2eb76f5beb9055de 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0xdb08CA267e824fb29eb455B7e06Fe73FB0370895?maker=0x86048F67529eA049980…
🟥 SOLD (100.00%) | BALANCE: 0.847777 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0x986a9DC325Be8dBbc0ad4FF87840F22BaBc622b2?maker=unknown 💰 CLEAR PROFIT: 0.004519 ETH | ~14.41$ basescan.org/tx/0x1f14e6f1b8fd7f91d5e3380340c260f23b2bf705b4a5ea7ed0740af5cc1446ec 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0x986a9DC325Be8dBbc0ad4FF87840F22BaBc622b2?maker=0x86048F67529eA04998…
🟥 SOLD (100.00%) | BALANCE: 0.822704 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0x4e73420Dcc85702eA134d91a262c8ffc0A72aa70?maker=unknown 💰 CLEAR PROFIT: 0.025079 ETH | ~79.97$ basescan.org/tx/0x1be9ae74eceab249ee733ed7e3ea8eac33d9110198f73d51cdb69e9b5fac461c 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0x4e73420Dcc85702eA134d91a262c8ffc0A72aa70?maker=0x86048F67529eA04998…
🟥 SOLD (100.00%) | BALANCE: 0.822704 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0x80E3Ee7bAB68fEAea6e01c44df9daa5de53e4818?maker=unknown 💰 CLEAR PROFIT: 0.005500 ETH | ~17.54$ basescan.org/tx/0x067e20fba31a3b95a3d8aeeaaf36c3c94700d37be49ca604fd11d5d270936be3 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0x80E3Ee7bAB68fEAea6e01c44df9daa5de53e4818?maker=0x86048F67529eA04998…
🟥 SOLD (100.00%) | BALANCE: 0.814992 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0x2A41450d3141d8FB1F4f51E622C2f8EBf4AD7625?maker=unknown 💰 CLEAR PROFIT: 0.002238 ETH | ~7.14$ basescan.org/tx/0x59362c7aef7c65af7d6f0af667c87a63682aaa835bcce984590b23c0160f5f87 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0x2A41450d3141d8FB1F4f51E622C2f8EBf4AD7625?maker=0x86048F67529eA049980…
🟥 SOLD (100.00%) | BALANCE: 0.815392 ETH | adV: 0.189 🔗 FOLLOWED: dexscreener.com/base/0xd39215240385a9cfa701b9f69ce7064bc462749b?maker=0x3c37C09e9808e9C48d2E152aD2FE0feCA0f6E0e9 💰 CLEAR PROFIT: -0.002328 ETH | ~-7.40$ basescan.org/tx/0x842b9658faf29fd2e856f2f261dc6608b83914b61152ee6793006d0a9925fa8d 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89 📊 MY STATS: dexscreener.com/base/0xd39215240385a9cfa701b9f69ce7064…
🟩 BUY (20.00%) | MY_BALANCE: 0.809478 ETH | adV: 0.189 dexscreener.com/base/0xd39215240385a9cfa701b9f69ce7064bc462749b?maker=0x86048F67529eA049980e7Dc12905D4956d44fA89 ℹ️ PAY: 0.010000 ETH | BUY_GWEI: 0.035 | SELL_GWEI: 0.035 basescan.org/tx/0x3a70a421472a681ce865428642e691f685331f50a4b3496b9022cda0f31635c0 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89
🟩 BUY (4.50%) | MY_BALANCE: 0.811732 ETH | adV: 0.189 dexscreener.com/base/0x2a41450d3141d8fb1f4f51e622c2f8ebf4ad7625?maker=0x86048F67529eA049980e7Dc12905D4956d44fA89 ℹ️ PAY: 0.002250 ETH | BUY_GWEI: 0.035 | SELL_GWEI: 0.035 basescan.org/tx/0x5bc90fd0355f36b9380d09e4c180224a10383507c18deccc93890ef55aaae4ee 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89
🟩 BUY (10.00%) | MY_BALANCE: 0.816736 ETH | adV: 0.189 dexscreener.com/base/0xd39215240385a9cfa701b9f69ce7064bc462749b?maker=0x86048F67529eA049980e7Dc12905D4956d44fA89 ℹ️ PAY: 0.005000 ETH | BUY_GWEI: 0.035 | SELL_GWEI: 0.035 basescan.org/tx/0xcb292ee073323b40e4f9d9b29a3000dc2af3fa863a4c74a68dacafa2c9836906 🔐 DEGEN: 0x86048F67529eA049980e7Dc12905D4956d44fA89
Showing the 12 most recent of 20 posts we hold for @degentrug. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 26 September 2026 — this entry's latest reading, not the date you are reading this.
“DEGEN” (@degentrug), 7 subscribers as measured 26 September 2026. Telegram Register, tgregister.com/channel/degentrug.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.