🏖️ New Pool Created | See transaction ⎆ Protocol: Uniswap V3 Name/Symbol: Eigen (EIGEN) Address: 0xec53bF9167f50cDEB3Ae105f56099aaaB9061F83 Owner: 0x1E7Ed4B278e7ef3E8c8Bb573C5a7Dc699148Ae0e Snipe method: N/A (N/A) Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ✅ Simulation ❌ Tutorial | Dex Analyzer | HP Check

Channel
Cakebot Scanner / Ethereum
@cakebot_scanner_ethereum
On this record: Growth · Engagement · Posts · Cite this entry
58subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001937579354 |
|---|---|
| Type | Channel |
| Username | @cakebot_scanner_ethereum |
| Created | Between 1 April 2023 and 31 October 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 6 September 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 2 times, most recently 6 September 2026 |
| On Telegram | t.me/cakebot_scanner_ethereum |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 27 Aug 2026, 23:18 | 58 | -1 |
| 10 Aug 2026, 05:31 | 59 | no change |
| 7 Aug 2026, 12:37 | 59 | first reading |
Engagement
20 posts held, back to 1 October 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 1 October 2024. An engagement rate over an empty window would be a number about nothing.
Recent posts
🪙 New Token Deployed | See transaction ⎆ Name/Symbol: LOBO (LOBO) Address: 0x55Ac82EBD7Ca202A2679bC5f1000341dA27EeC98 Owner: 0x2de6eE4f67e7A9fC15409a2b5395f16652D3ee11 Snipe method: N/A N/A Deployed ✅ Verified ✅ Tutorial | Dex Analyzer | HP Check
🏖️ New Pool Created | See transaction ⎆ Protocol: PancakeSwap V3 Name/Symbol: Eigen (EIGEN) Address: 0xec53bF9167f50cDEB3Ae105f56099aaaB9061F83 Owner: 0x8dE3E50b820A63ef0b5f68B85B79ff1F8eF36A8A Snipe method: N/A (N/A) Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ✅ Simulation ❌ Tutorial | Dex Analyzer | HP Check
🕵️ New Token Verified | Explore contract ⎆ Name/Symbol: LESLIE (LESLIE) Address: 0xe9D655e2D89fd994e7C7E0323Ef5aE5ab9b68eEF Owner: 0x5cdD3b8793cE6de71e2328a0381B96851965C724 Snipe method: N/A N/A Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ✅ Simulation ❌ Tutorial | Dex Analyzer | HP Check
🪙 New Token Deployed | See transaction ⎆ Name/Symbol: LESLIE (LESLIE) Address: 0xe9D655e2D89fd994e7C7E0323Ef5aE5ab9b68eEF Owner: 0x5cdD3b8793cE6de71e2328a0381B96851965C724 Snipe method: N/A N/A Deployed ✅ Verified ❌ Tutorial | Dex Analyzer | HP Check
🕵️ New Token Verified | Explore contract ⎆ Name/Symbol: Cult of Dogs (DOGS) Address: 0x12345D4ba6cC4Be2E9fa496f7e63947d9992Ef9c Owner: 0x8C5fC8Bf849Aa278DFE86fC4C781b1241524d7f0 Snipe method: N/A N/A Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ✅ Simulation ❌ Tutorial | Dex Analyzer | HP Check
🏖️ New Pool Created | See transaction ⎆ Protocol: Uniswap V2 Name/Symbol: Crypto Cob (Popo) Address: 0xd328261e207Ba7514B566cFc31e7909770277EA0 Owner: 0x0eF482326bf939C09F3fD3e728DCb4BE51fba89e Snipe method: 0x8a8c523c (enableTrading()) Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ❌ Simulation ❌ Tutorial | Dex Analyzer | HP Check
🪙 New Token Deployed | See transaction ⎆ Name/Symbol: Cult of Dogs (DOGS) Address: 0x12345D4ba6cC4Be2E9fa496f7e63947d9992Ef9c Owner: 0x8C5fC8Bf849Aa278DFE86fC4C781b1241524d7f0 Snipe method: N/A N/A Deployed ✅ Verified ❌ Tutorial | Dex Analyzer | HP Check
🕵️ New Token Verified | Explore contract ⎆ Name/Symbol: MEOWDENG (MEOWDENG) Address: 0x623536cE7DB251E979CEbEB81bdef393Ef671688 Owner: 0x1a4Dbd1a0997A061B3b335eEa25295B0cfc50636 Snipe method: N/A N/A Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ✅ Simulation ❌ Tutorial | Dex Analyzer | HP Check
🏖️ New Pool Created | See transaction ⎆ Protocol: Uniswap V2 Name/Symbol: X (X) Address: 0xb2a943659dcc95433DBA0163256c7ab4580d6889 Owner: 0x764e813d5616F3Ce392CEFEbA234A19243f88c2D Snipe method: 0x8a8c523c (enableTrading()) Buy tax: N/A Sell tax: N/A Deployed ✅ Verified ❌ Simulation ❌ Tutorial | Dex Analyzer | HP Check
🪙 New Token Deployed | See transaction ⎆ Name/Symbol: MEOWDENG (MEOWDENG) Address: 0x623536cE7DB251E979CEbEB81bdef393Ef671688 Owner: 0x1a4Dbd1a0997A061B3b335eEa25295B0cfc50636 Snipe method: N/A N/A Deployed ✅ Verified ❌ Tutorial | Dex Analyzer | HP Check
🪙 New Token Deployed | See transaction ⎆ Name/Symbol: Rare Pepecoin (pePepeCoin) Address: 0xc114CD3DbE1AbFf1fb596fecf43628F0393AcBfd Owner: 0x026F63e84B357DfFF3b66f0995dD7dee72901079 Snipe method: N/A N/A Deployed ✅ Verified ✅ Tutorial | Dex Analyzer | HP Check
Showing the 12 most recent of 20 posts we hold for @cakebot_scanner_ethereum. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 27 August 2026 — this entry's latest reading, not the date you are reading this.
“Cakebot Scanner / Ethereum” (@cakebot_scanner_ethereum), 58 subscribers as measured 27 August 2026. Telegram Register, tgregister.com/channel/cakebot_scanner_ethereum.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.