MARA Holdings Falls 7%, Cipher Mining Drops 6%, TeraWulf Slides 4% as Q2 Losses Outweigh Bitcoin's $65K Push Shares of MARA Holdings (NASDAQ:MARA | MARA Price Prediction) are down 7% to $9.94 Friday afternoon, while Cipher Mining (NASDAQ:CIFR) shares are sliding 6% to $17.14 and TeraWulf (NASDAQ:WULF) shares are down 4% to $16.88. The declines cap a bruising week for Bitcoin miners. The oddity is that Bitcoin (CRYPT…

Channel
Bitcoin News: Daily Crypto Updates
@bitcoin_news_online
On this record: Topic · Growth · Engagement · Posts · Cite this entry
3,857subscribers
-223 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1002083002392 |
|---|---|
| Type | Channel |
| Username | @bitcoin_news_online |
| Created | Between 1 November 2023 and 31 May 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 18 September 2026 |
| Measurements held | 15 |
| Confirmed unchanged | 1 time, most recently 18 September 2026 |
| On Telegram | t.me/bitcoin_news_online |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 14 September 2026 and assigned it the closest of 31 fixed categories, at 95% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 18 Sept 2026, 13:58 | 3,857 | -28 |
| 14 Sept 2026, 16:19 | 3,885 | -43 |
| 11 Sept 2026, 12:59 | 3,928 | -21 |
| 7 Sept 2026, 01:16 | 3,949 | -31 |
| 2 Sept 2026, 18:43 | 3,980 | -12 |
| 30 Aug 2026, 14:05 | 3,992 | -14 |
| 27 Aug 2026, 14:38 | 4,006 | -9 |
| 24 Aug 2026, 23:55 | 4,015 | -30 |
| 21 Aug 2026, 05:48 | 4,045 | -11 |
| 17 Aug 2026, 20:26 | 4,056 | -13 |
| 14 Aug 2026, 20:24 | 4,069 | -2 |
| 11 Aug 2026, 12:45 | 4,071 | -6 |
| 8 Aug 2026, 09:36 | 4,077 | -3 |
| 7 Aug 2026, 14:02 | 4,080 | no change |
| 7 Aug 2026, 13:50 | 4,080 | first reading |
Engagement
37 posts held, back to 6 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 3 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 37 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Trump-backed American Bitcoin board member adds $1.9 million to personal stake Mateen purchased more than 306,000 shares across two days following the company's quarterly earnings, lifting his stake to more than 492,000 shares. Will Canny,AI Boost | coindesk.com • Aug 7, 2026
Meliuz SA (BSP:CASH3) (Q2 2026) Earnings Call Highlights: Record EBITDA and Strategic Bitcoin ... Adjusted EBITDA surges 40% year-on-year to BRL 17.3 million, driven by a 114% jump in beyond e-commerce revenue and a new share repurchase program. GuruFocus News | finance.yahoo.com • Aug 8, 2026
Trump Media Pulls Back From Crypto Deals: Report Trump Media wants to focus on other business ventures, according to an Axios report. Mathew Di Salvo | bitcoinmagazine.com • Aug 7, 2026
MSTR Up 5%, Targets $105 Resistance For the Third Time: What's Happening? Strategy stock jumps 6% as MSTR retests $105 after shifting from Bitcoin accumulation to cash reserves and buybacks. Parshwa Turakhiya | benzinga.com • Aug 7, 2026
Bitcoin price today: August 7, 2026 The current price of Bitcoin (BTC) is approximately $64,940 as of Friday, August 7, 2026, up about 0.8% over the past 24 hours and roughly 2.8% over the past week. Bitcoin is holding gains made on Friday, when it climbed as high as about $65,300 after a much weaker-than-expected July jobs report ... Arjun Parashar | finance.yahoo.com • Aug 7, 2026
Bitcoin Payment Service BTCPay Warns Critical Flaw Is Under Active Attack Bitcoin company BTCPay Server told users to install the latest version of the server and replace credentials that may have been exposed. Jason Nelson | decrypt.co • Aug 7, 2026
Coldcard Bitcoin Hack: Victims Report Median Loss Of 1 BTC The amount of Bitcoin stolen has been confirmed at $111 million, but is likely much higher — and could stand at over $130 million. Mathew Di Salvo | bitcoinmagazine.com • Aug 7, 2026
XRP price: Bitcoin stuck near $64,000 as Clarity Act vote slips to September Bitcoin, ether showed slight losses while Ripple-linked XRP fell 5.5% on the week, the worst of the majors, as the Senate left Washington without taking up the market structure bill. Shaurya Malwa | coindesk.com • Aug 7, 2026
'Bitcoin is a zeppelin': Why this historian says BTC looks more like the past than future Historian and investor Joseph Moore sits down with Yahoo Finance Markets and Data Editor Jared Blikre to explain bitcoin's (BTC-USD) historical parallels. Moore is also the author of "How to Get Rich in American History." Yahoo Finance Video | finance.yahoo.com • Aug 7, 2026
CLARITY Act Delay Means It's 'Pretty Much Dead,' Expert Says: Bitcoin, Ethereum Don't Care Bitcoin and Ethereum remain resilient despite fading hopes for U.S. crypto legislation. Other altcoins, such as Solana and Dogecoin, are also performing well. Khyathi Dalal | benzinga.com • Aug 7, 2026
'Yan Diomande, the new "Bitcoin"' The brand-new Real Madrid player has seen his value multiply by 93 Francisco Villalobos | marca.com • Aug 7, 2026
Showing the 12 most recent of 37 posts we hold for @bitcoin_news_online. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 18 September 2026 — this entry's latest reading, not the date you are reading this.
“Bitcoin News: Daily Crypto Updates” (@bitcoin_news_online), 3,857 subscribers as measured 18 September 2026. Telegram Register, tgregister.com/channel/bitcoin_news_online.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.