💥 AVAILABLE 💥 ✅ DOUBLE LAYER 24+6 COMPARTMENT JEWELLERY BOX (AE-178) Jewellery Organizer Box | Double Layer Jewelry Box | Ring Storage Box | Earring Organizer | Necklace Storage Case | Plastic Jewellery Box | Transparent Jewelry Organizer | Multipurpose Storage Box | Portable Jewelry Case | Compartment Organizer Box | Makeup & Jewelry Storage | Travel Jewellery Box | Accessories Organizer | Storage Box with Lid | C…

Channel
AURA EXiM- IMPORTER & WHOLESALER
@auraexim
On this record: Topic · Growth · Engagement · Posts · Cite this entry
4,458subscribers
+511 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1002167947704 |
|---|---|
| Type | Channel |
| Username | @auraexim |
| Created | Between 1 June 2024 and 30 September 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 18 November 2026 |
| Measurements held | 27 |
| Confirmed unchanged | 1 time, most recently 18 November 2026 |
| On Telegram | t.me/auraexim |
Topic
Ecommerce storefront — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 13 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and the other topics.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 18 Nov 2026, 17:10 | 4,458 | +22 |
| 13 Nov 2026, 12:46 | 4,436 | +2 |
| 8 Nov 2026, 13:16 | 4,434 | +1 |
| 5 Nov 2026, 04:36 | 4,433 | +9 |
| 1 Nov 2026, 21:20 | 4,424 | +1 |
| 29 Oct 2026, 17:07 | 4,423 | +11 |
| 26 Oct 2026, 22:26 | 4,412 | +8 |
| 24 Oct 2026, 05:57 | 4,404 | +22 |
| 21 Oct 2026, 01:48 | 4,382 | +12 |
| 17 Oct 2026, 16:58 | 4,370 | +26 |
| 14 Oct 2026, 21:58 | 4,344 | +16 |
| 11 Oct 2026, 20:16 | 4,328 | +25 |
| 4 Oct 2026, 22:57 | 4,303 | +41 |
| 25 Sept 2026, 06:20 | 4,262 | +65 |
| 15 Sept 2026, 10:41 | 4,197 | +21 |
| 12 Sept 2026, 05:36 | 4,176 | +27 |
| 8 Sept 2026, 08:17 | 4,149 | +24 |
| 2 Sept 2026, 19:52 | 4,125 | +23 |
| 30 Aug 2026, 21:25 | 4,102 | +11 |
| 28 Aug 2026, 04:46 | 4,091 | first reading |
Engagement
10 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 3 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 10 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
💥 AVAILABLE 💥 ✅ WOODEN HAIR COMB (AE-184) Wooden Hair Comb | Wide Tooth Comb | Anti Static Comb | Natural Wooden Comb | Hair Detangling Comb | Scalp Massage Comb | Handmade Hair Comb | Eco Friendly Comb | Hair Care Comb | Beard Comb | Smooth Hair Comb | Portable Hair Comb | Daily Use Comb | Hair Styling Comb | Gentle Hair Comb 💰 Price: ₹45 (SINGLE PIECE) 📦 Bulk / Cartoon Rate Available – Contact Us Now! 📞 9727370…
💥 AVAILABLE 💥 ✅ 3 PCS WASHBAG SET (AE-187) Washbag Set | Makeup Travel Bag Set | Cosmetic Pouch Set | Toiletry Bag Set | Travel Organizer Bags | Makeup Storage Bags | Cosmetic Organizer Set | Travel Pouch Set | Multipurpose Storage Bags | Portable Makeup Bags | Toiletry Organizer Kit | Beauty Storage Set | Zipper Pouch Set | Travel Essentials Bags | Daily Use Organizer Bags 🎨 Multi Colour Available 💰 Price: ₹150 …
💥 AVAILABLE 💥 ✅ 6 PCS EAR PICK EARWAX REMOVAL KIT (AE-175) Ear Cleaner Kit | Ear Pick Set | Earwax Removal Tool | Stainless Steel Ear Cleaner | Ear Cleaning Kit | Ear Scoop Tool | Ear Care Tool | Hygiene Cleaning Kit | Reusable Ear Cleaner | Personal Care Tool | Earwax Removal Set | Portable Ear Cleaning Kit | Medical Ear Pick Set | Grooming Tool Kit | Cleaning Tool Set 📦 Set: 6 Pieces (With Storage Box) 💰 Price:…
💥 AVAILABLE 💥 ✅ 4-IN-1 NAIL FILE (AE-172) Nail File | Nail Buffer Block | 4 in 1 Nail Shaper | Nail Care Tool | Nail Polishing Block | Manicure Tool | Pedicure Tool | Nail Finishing Buffer | Portable Nail File | Nail Shine Buffer | Nail Grooming Tool | Beauty Care Tool | Nail Smoothing Block | Salon Nail Tool | Compact Nail File 💰 Price: ₹16 (SINGLE PIECE) 📦 Bulk / Cartoon Rate Available – Contact Us Now! 📞 97273…
💥 AVAILABLE 💥 ✅ TRASH BAG HOLDER (AE-173) Trash Bag Holder | Wall Mounted Garbage Holder | Foldable Garbage Rack | Kitchen Trash Bag Stand | Plastic Bag Holder | Cabinet Door Trash Holder | Foldable Dustbin Rack | Hanging Garbage Holder | Kitchen Waste Organizer | Space Saving Trash Holder | Storage Hook Garbage Rack | Portable Garbage Holder | Multipurpose Kitchen Rack | Wall Mount Waste Holder | Garbage Bag Stand…
💥 AVAILABLE 💥 ✅ DESIGN 26LTR NON-WOVEN STORAGE BOX (AE-150) Clothes Storage Box | Non Woven Storage Box | Wardrobe Organizer | Foldable Storage Box | Clothing Organizer | Closet Storage Box | Fabric Storage Bin | Multipurpose Storage Box | Space Saving Organizer | Drawer Organizer Box | Home Storage Organizer | Foldable Closet Box | Storage Bin with Lid | Wardrobe Storage Organizer | Household Storage Box 📏 Size: …
💥 STOCK AVAILABLE 💥 ✅ STORAGE BOX WITH TRANSPARENT LID (AE-152) Clothes Storage Box | Transparent Lid Storage Box | Wardrobe Organizer | Foldable Storage Box | Fabric Storage Bin | Closet Organizer Box | Non Woven Storage Box | Drawer Storage Organizer | Multipurpose Storage Box | Clothing Organizer | Space Saving Storage Box | Storage Bin with Lid | Home Storage Organizer | Foldable Closet Box | Household Storage …
💥 AVAILABLE 💥 ✅ STICKY NOTES (AE-168) Sticky Notes | Memo Notes | Self Adhesive Notes | Office Notes Pad | Color Sticky Notes | Reminder Notes | Note Pad Stickers | Study Notes Pad | Office Stationery Notes | Planning Notes | Quick Notes Pad | Adhesive Memo Pad | Multicolor Notes | Writing Notes Pad | Daily Reminder Notes 🌈 Multiple Colours Available 💰 Price: ₹40 (SINGLE PIECE) 📦 Bulk / Cartoon Rate Available – …
💥 AVAILABLE 💥 ✅ 3 PCS CHILD SAFETY LOCK (AE-171) Child Safety Lock | Baby Safety Lock | Drawer Safety Lock | Cabinet Lock for Kids | Door Safety Lock | Adjustable Safety Lock | Baby Proofing Lock | Child Protection Lock | Cupboard Safety Lock | Refrigerator Safety Lock | Multi Purpose Safety Lock | Kids Safety Strap Lock | Adhesive Safety Lock | Home Safety Lock | Toddler Safety Lock 📏 Expandable Length: Up to 18.…
Showing the 10 most recent of 10 posts we hold for @auraexim. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 18 November 2026 — this entry's latest reading, not the date you are reading this.
“AURA EXiM- IMPORTER & WHOLESALER” (@auraexim), 4,458 subscribers as measured 18 November 2026. Telegram Register, tgregister.com/channel/auraexim.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.