妹妹编号👠:2 南阳卧龙区张衡路与仲景路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 160|51|C| 700/次|1500/夜:很嫩,服务很细腻,做的时候会害羞,但是服务很到位,也不机车,还会按摩 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。

Channel
南阳会所👃 南阳桑拿👃 南阳嫖娼
@YOkUGQL1IsmxaZJ
On this record: Topic · Growth · Engagement · Posts · Cite this entry
10subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001805948363 |
|---|---|
| Type | Channel |
| Username | @YOkUGQL1IsmxaZJ |
| Created | Between 1 October 2022 and 30 September 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 12 October 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 2 times, most recently 12 October 2026 |
| On Telegram | t.me/YOkUGQL1IsmxaZJ |
Topic
Other / unclassifiable — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 2 October 2026 and assigned it the closest of 31 fixed categories, at 62% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 2 Oct 2026, 03:16 | 10 | +1 |
| 5 Sept 2026, 06:01 | 9 | -1 |
| 15 Aug 2026, 09:38 | 10 | -1 |
| 12 Aug 2026, 06:46 | 11 | no change |
| 7 Aug 2026, 10:10 | 11 | first reading |
Engagement
10 posts held, back to 2 July 2024 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 10 posts for this entry, the most recent from 6 July 2024. An engagement rate over an empty window would be a number about nothing.
Recent posts
妹妹编号👠:1 南阳新野县大道与三国大道路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 159|48|C| 600/次|1500/夜:妹子长得是还可以,基本上人照也没大差别,身材ok可以算肤白貌美 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:100 南阳宛城区滨河中路与七一路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 160|48|B| 600/次|1600/夜:下海不久,绝对让你很舒服,这妹子奶正,像大学生让人有保护欲,下面粉嫩很紧 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:99 南阳西峡县紫金路与伏牛路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 163|50|D| 600/次|1500/夜:服务绝对是帝王级别,很懂男人,舌头特别温暖柔软,细致入微,不机车 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:98 南阳社旗县赵河西路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 165|53|C| 700/次|1500/夜:花样挺多的,热情主动,口活非常棒,爽的飞起,而且还能毒龙。 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:97 南阳镇平县涅阳路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 161|48|B| 600/次|1500/夜:三点粉,非常不错。肉都长在该长的地方。人也挺温柔,最关键这胸是真的爱了 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:96 南阳方城县龙泉路与惠民路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 163|55|D| 600/次|1500/夜:胸摸起来很柔软,口活很舒服,很多道具可以玩,皮肤白水多,干得很过瘾 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:95 南阳西峡县白羽南路与东湖路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 165|48|C| 800/次|1500/夜:颜值不错,服务中规中矩,但都很认真,最后带套做,尤其是后入,超爽 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:94 南阳卧龙区新华路与工业路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 163|49|C| 700/次|1600/夜:熟女,长相甜美可人,说话温柔,服务更是没的说。有想法的可以去试试 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
妹妹编号👠:93 南阳卧龙区百里奚南路与二跑路妹子 🌹🌹🌹🌹🌹🌹🌹 💋💋💋💋💋💋💋 体检报告: 身高/体重/胸围👠🚠👙👙 165|50|D| 700/次|1600/夜:身材很顶,服务绝对不错,可sm,加钱可以无套,性格也是一级棒,强烈推荐 妹子☎️联系方式有偿提供,需要的老板请看置顶信息有自助下单购买流程。
Showing the 10 most recent of 10 posts we hold for @YOkUGQL1IsmxaZJ. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 2 October 2026 — this entry's latest reading, not the date you are reading this.
“南阳会所👃 南阳桑拿👃 南阳嫖娼” (@YOkUGQL1IsmxaZJ), 10 subscribers as measured 2 October 2026. Telegram Register, tgregister.com/channel/YOkUGQL1IsmxaZJ.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.