👍 Bought 690.0509 UBT for 0.0942 ETH ($121.2445) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.00013625 ETH 1 UBT = 0.1751 $ 1 ETH = 7339.4495 UBT 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram

Channel
UBT Pricebot
@Ubt_pricebot
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Handles named that no longer answer · Cite this entry
30subscribers
+0 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001475670340 |
|---|---|
| Type | Channel |
| Username | @Ubt_pricebot |
| Description | UNISWAP Price Action bot for UBT powered by pricebot.online |
| Created | Between 1 April 2019 and 30 September 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 15 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/Ubt_pricebot |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 03:46 | 30 | no change |
| 6 Aug 2026, 21:09 | 30 | first reading |
Engagement
20 posts held, back to 20 October 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 21 October 2022. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈50,600
Lifetime counters from Telegram’s own channel header, read 11 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
👎 Sold 200.0000 UBT for 0.0271 ETH ($34.9348) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.1748 $ 1 UBT = 0.00013587 ETH 1 ETH = 7359.9764 UBT 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 734.2837 UBT for 0.1000 ETH ($128.2431) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.00013598 ETH 1 UBT = 0.1747 $ 1 ETH = 7354.0227 UBT 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 39.0948 UBT for 0.0053 ETH ($6.8049) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.00013558 ETH 1 UBT = 0.1735 $ 1 ETH = 7375.7191 UBT 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👍 Bought 1829.2567 UBT for 0.2478 ETH ($318.7649) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.00013556 ETH 1 UBT = 0.1742 $ 1 ETH = 7376.8073 UBT 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👍 Bought 1177.7441 UBT for 0.1586 ETH ($203.9422) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.00013457 ETH 1 UBT = 0.1726 $ 1 ETH = 7431.0768 UBT 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 3000.0000 UBT for 0.4030 ETH ($516.6765) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.1721 $ 1 UBT = 0.00013395 ETH 1 ETH = 7465.4722 UBT 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 1159.0000 UBT for 0.1570 ETH ($202.4448) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.1744 $ 1 UBT = 0.00013555 ETH 1 ETH = 7377.3515 UBT 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 7217.0618 UBT for 0.9717 ETH ($1261.8789) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.00013618 ETH 1 UBT = 0.1756 $ 1 ETH = 7343.2222 UBT 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👎 Sold 2000.0000 UBT for 0.2649 ETH ($345.9649) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.1727 $ 1 UBT = 0.00013233 ETH 1 ETH = 7556.8654 UBT 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 747.7029 UBT for 0.0996 ETH ($129.1481) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.1725 $ 1 UBT = 0.00013338 ETH 1 ETH = 7497.3759 UBT 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👎 Sold 0.6720 UBT for 0.0001 ETH ($0.1163) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 UBT = 0.1729 $ 1 UBT = 0.00013377 ETH 1 ETH = 7475.5177 UBT 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
Showing the 12 most recent of 20 posts we hold for @Ubt_pricebot. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 2
- handles named in this channel’s posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 2
- vacant every time we have ever looked
@Ubt_pricebot named 2 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handle’s history — see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today — not that anything “died”. How this is measured.
Never seen alive
References a handle that is not a live channel — we have no record it ever was one.
named in 20 posts, 12 August 2026 – 12 August 2026
named in 7 posts, 12 August 2026 – 12 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“UBT Pricebot” (@Ubt_pricebot), 30 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/Ubt_pricebot.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.