
Supergroup
✅ تبلیغات نجف اباد و حومه✨⚡️
@Tablighatnajafabad
On this record: Topic · Growth · Engagement · Cite this entry
1,848members
+9 since we began measuring on 7 August 2026
41 online right now
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001495976225 |
|---|---|
| Type | Supergroup |
| Username | @Tablighatnajafabad |
| Description | تبلیغ اجناس💚 ⚜ خریدو فروش کالاهای نو و دست دوم💙 ⚜ خریدوفروش زمین و باغ و منزل مسکونی💛 ⚜ خریدوفروش ماشین و تبلیغ مشاغل❤ ⚜ این گروه هیچ گونه مسئولیتی در قبال خرید و فروش های شما ندارد💫💥 لینک کانال ما:https://t.me/tablighat_najafabad_home |
| Created | Between 1 April 2019 and 30 September 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 22 September 2026 |
| Last confirmed live | 22 September 2026 |
| Measurements held | 14 |
| On Telegram | t.me/Tablighatnajafabad |
Topic
Local community — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 23 September 2026 and assigned it the closest of 31 fixed categories, at 80% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 22 Sept 2026, 23:07 | 1,848 | no change |
| 17 Sept 2026, 06:01 | 1,848 | +20 |
| 13 Sept 2026, 08:19 | 1,828 | -3 |
| 9 Sept 2026, 05:42 | 1,831 | -9 |
| 4 Sept 2026, 06:59 | 1,840 | -4 |
| 31 Aug 2026, 17:55 | 1,844 | -4 |
| 28 Aug 2026, 16:58 | 1,848 | -2 |
| 25 Aug 2026, 13:47 | 1,850 | -3 |
| 22 Aug 2026, 11:36 | 1,853 | -4 |
| 19 Aug 2026, 04:22 | 1,857 | +21 |
| 15 Aug 2026, 18:03 | 1,836 | -3 |
| 12 Aug 2026, 17:04 | 1,839 | -1 |
| 9 Aug 2026, 21:51 | 1,840 | +1 |
| 7 Aug 2026, 00:18 | 1,839 | first reading |
Engagement
Posts not read yet. This entry is on the register from its profile alone; the post reader has not reached it. Engagement figures appear here once posts have actually been measured — we do not publish a rate before we have the readings behind it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 22 September 2026 — this entry's latest reading, not the date you are reading this.
“✅ تبلیغات نجف اباد و حومه✨⚡️” (@Tablighatnajafabad), 1,848 members as measured 22 September 2026. Telegram Register, tgregister.com/channel/Tablighatnajafabad.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.