=========== MSCP: $0.00006625 | Vol: 0.000K High: $0.00006679 | Low: $0.00006579 1h: 0.00% | 24h: 0.11% | 7d: -0.21% Rank: 7935th | Cap: $59.737K Max: 1.1B | Circ: 901.6M Contracts BSC: 0x27d72484f1910f5d0226afa4e03742c9cd2b297a MOVR: 0x5c22ba65F65ADfFADFc0947382f2E7C286A0Fe45 Moonbeam: 0xB60590313975f0d98821B6Cab5Ea2a6d9641D7B6 Buy MSCP from SEADEX 👉 SEADEX

Channel
Seascape Finance
@SeascapeFinance
On this record: Growth · Engagement · Posts · Cite this entry
47subscribers
-2 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001510416902 |
|---|---|
| Type | Channel |
| Username | @SeascapeFinance |
| Created | Between 1 August 2021 and 28 February 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 26 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 26 August 2026 |
| On Telegram | t.me/SeascapeFinance |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 26 Aug 2026, 04:54 | 47 | -1 |
| 20 Aug 2026, 05:22 | 48 | -1 |
| 10 Aug 2026, 12:01 | 49 | no change |
| 7 Aug 2026, 01:25 | 49 | first reading |
Engagement
20 posts held, back to 29 December 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 29 December 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
=========== RIB: $4.27 | Vol: 0.000K High: $4.29 | Low: $4.22 1h: 0.00% | 24h: 0.18% | 7d: 3.72% Rank: 12596th | Cap: $4.265K Max: 1000 | Circ: 1000 Contracts MOVR: 0xbD90A6125a84E5C512129D622a75CDDE176aDE5E Moonbeam: 0x4bDE98731149093a12579D71338fd3741fe6E5Ce Buy RIB from SEADEX 👉 SEADEX
=========== CWS: $0.052807 | Vol: 0.077M High: $0.055327 | Low: $0.051629 1h: -0.60% | 24h: -2.40% | 7d: 5.96% Rank: 4876th | Cap: $0.404M Max: 8M | Circ: 7.6M Contracts ETH: 0xac0104cca91d167873b8601d2e71eb3d4d8c33e0 BSC: 0xbcf39f0edda668c58371e519af37ca705f2bfcbd MOVR: 0x6fc9651f45B262AE6338a701D563Ab118B1eC0Ce Moonbeam: 0x1aBB8FdE5e64be3419FceF80df335C68dD2956C7 Buy CWS from SEADEX 👉 SEADEX
=========== MSCP: $0.00006625 | Vol: 0.000K High: $0.00006679 | Low: $0.00006579 1h: -0.29% | 24h: 0.11% | 7d: -0.21% Rank: 7936th | Cap: $59.737K Max: 1.1B | Circ: 901.6M Contracts BSC: 0x27d72484f1910f5d0226afa4e03742c9cd2b297a MOVR: 0x5c22ba65F65ADfFADFc0947382f2E7C286A0Fe45 Moonbeam: 0xB60590313975f0d98821B6Cab5Ea2a6d9641D7B6 Buy MSCP from SEADEX 👉 SEADEX
=========== RIB: $4.27 | Vol: 0.000K High: $4.29 | Low: $4.22 1h: 0.00% | 24h: 0.18% | 7d: 3.72% Rank: 12596th | Cap: $4.265K Max: 1000 | Circ: 1000 Contracts MOVR: 0xbD90A6125a84E5C512129D622a75CDDE176aDE5E Moonbeam: 0x4bDE98731149093a12579D71338fd3741fe6E5Ce Buy RIB from SEADEX 👉 SEADEX
=========== CWS: $0.052808 | Vol: 0.077M High: $0.055327 | Low: $0.051629 1h: -0.76% | 24h: -1.85% | 7d: 5.96% Rank: 4872th | Cap: $0.406M Max: 8M | Circ: 7.6M Contracts ETH: 0xac0104cca91d167873b8601d2e71eb3d4d8c33e0 BSC: 0xbcf39f0edda668c58371e519af37ca705f2bfcbd MOVR: 0x6fc9651f45B262AE6338a701D563Ab118B1eC0Ce Moonbeam: 0x1aBB8FdE5e64be3419FceF80df335C68dD2956C7 Buy CWS from SEADEX 👉 SEADEX
=========== MSCP: $0.00006625 | Vol: 0.000K High: $0.00006679 | Low: $0.00006579 1h: -0.29% | 24h: 0.11% | 7d: -0.21% Rank: 7935th | Cap: $59.737K Max: 1.1B | Circ: 901.6M Contracts BSC: 0x27d72484f1910f5d0226afa4e03742c9cd2b297a MOVR: 0x5c22ba65F65ADfFADFc0947382f2E7C286A0Fe45 Moonbeam: 0xB60590313975f0d98821B6Cab5Ea2a6d9641D7B6 Buy MSCP from SEADEX 👉 SEADEX
=========== RIB: $4.27 | Vol: 0.000K High: $4.29 | Low: $4.22 1h: 0.00% | 24h: 0.18% | 7d: 3.72% Rank: 12596th | Cap: $4.265K Max: 1000 | Circ: 1000 Contracts MOVR: 0xbD90A6125a84E5C512129D622a75CDDE176aDE5E Moonbeam: 0x4bDE98731149093a12579D71338fd3741fe6E5Ce Buy RIB from SEADEX 👉 SEADEX
=========== CWS: $0.053126 | Vol: 0.077M High: $0.055327 | Low: $0.051629 1h: -0.25% | 24h: -1.26% | 7d: 6.60% Rank: 4870th | Cap: $0.407M Max: 8M | Circ: 7.6M Contracts ETH: 0xac0104cca91d167873b8601d2e71eb3d4d8c33e0 BSC: 0xbcf39f0edda668c58371e519af37ca705f2bfcbd MOVR: 0x6fc9651f45B262AE6338a701D563Ab118B1eC0Ce Moonbeam: 0x1aBB8FdE5e64be3419FceF80df335C68dD2956C7 Buy CWS from SEADEX 👉 SEADEX
=========== MSCP: $0.00006625 | Vol: 0.000K High: $0.00006679 | Low: $0.00006579 1h: -0.29% | 24h: 0.11% | 7d: -0.21% Rank: 7933th | Cap: $59.737K Max: 1.1B | Circ: 901.6M Contracts BSC: 0x27d72484f1910f5d0226afa4e03742c9cd2b297a MOVR: 0x5c22ba65F65ADfFADFc0947382f2E7C286A0Fe45 Moonbeam: 0xB60590313975f0d98821B6Cab5Ea2a6d9641D7B6 Buy MSCP from SEADEX 👉 SEADEX
=========== RIB: $4.27 | Vol: 0.000K High: $4.29 | Low: $4.22 1h: -0.31% | 24h: 0.18% | 7d: 3.72% Rank: 12596th | Cap: $4.265K Max: 1000 | Circ: 1000 Contracts MOVR: 0xbD90A6125a84E5C512129D622a75CDDE176aDE5E Moonbeam: 0x4bDE98731149093a12579D71338fd3741fe6E5Ce Buy RIB from SEADEX 👉 SEADEX
=========== CWS: $0.053245 | Vol: 0.078M High: $0.055327 | Low: $0.051629 1h: -0.24% | 24h: -1.10% | 7d: 6.84% Rank: 4876th | Cap: $0.408M Max: 8M | Circ: 7.6M Contracts ETH: 0xac0104cca91d167873b8601d2e71eb3d4d8c33e0 BSC: 0xbcf39f0edda668c58371e519af37ca705f2bfcbd MOVR: 0x6fc9651f45B262AE6338a701D563Ab118B1eC0Ce Moonbeam: 0x1aBB8FdE5e64be3419FceF80df335C68dD2956C7 Buy CWS from SEADEX 👉 SEADEX
Showing the 12 most recent of 20 posts we hold for @SeascapeFinance. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 26 August 2026 — this entry's latest reading, not the date you are reading this.
“Seascape Finance” (@SeascapeFinance), 47 subscribers as measured 26 August 2026. Telegram Register, tgregister.com/channel/SeascapeFinance.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.