https://t.me/+4dI_iQ9p790zNWE1

Channel
Pump Swap
@Pump_Swap
On this record: Growth · Engagement · Posts · Citations · Cite this entry
1,476subscribers
-4 since we began measuring on 11 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1002200449216 |
|---|---|
| Type | Channel |
| Username | @Pump_Swap |
| Created | Between 1 June 2024 and 30 September 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 11 August 2026 |
| Measurements held | 2 |
| Confirmed unchanged | 1 time, most recently 11 August 2026 |
| On Telegram | t.me/Pump_Swap |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 16:22 | 1,476 | -4 |
| 11 Aug 2026, 09:47 | 1,480 | first reading |
Engagement
20 posts held, back to 11 July 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 13 March 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
🤖 Token Address Detected 📍 Found in DIOR's Channel HKk6dFGUJ68xrWUqwebqib4yQhDcHKppV29vmGvTbonk 📊 Token Info 📋 Name: Sergeant Molly | MOLLY 🔮 Volume: $1.4M 📈 ⚜️ Liquidity: $52.9K 🔐 🏆 Marketcap: $202.5K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in Poke's Channel 8YiB8B43EwDeSx5Jp91VQjgBU4mfCgVvyNahadtzpump 📊 Token Info 📋 Name: Dotcom | Y2K 🔮 Volume: $152.1K 📈 ⚜️ Liquidity: $536.3K 🔐 🏆 Marketcap: $6.2M ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in DIOR's Channel BRYt1CnDkbrRNtWuBsciA9dvvZApQbwQubcfMZCpyPrb 📊 Token Info 📋 Name: Dubai Chocolate Labubu Matcha | STAND 🔮 Volume: $57.4K 📈 ⚜️ Liquidity: $81.6K 🔐 🏆 Marketcap: $420.0K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in Poke's Channel jZGmEwwaW94iiU32wa6RADgVEhdpQpa6MtGERfJpump 📊 Token Info 📋 Name: AiOShi Apple Companion | AiOShi 🔮 Volume: $1.5M 📈 ⚜️ Liquidity: $120.2K 🔐 🏆 Marketcap: $985.6K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in Enjoyer's Channel 2fSF7oJwFvGKYmG5YQxAdArsXMezTBZvaKDLok4ebonk 📊 Token Info 📋 Name: LUMI DeepSeek Companion | LUMI 🔮 Volume: $1.0M 📈 ⚜️ Liquidity: $34.7K 🔐 🏆 Marketcap: $89.1K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in Enjoyer's Channel 2BnooCGYmhXguqyxZNuiCo7HNFupr6AXYFRPn3A3bonk 📊 Token Info 📋 Name: coinu | coinu 🔮 Volume: $17.3K 📈 ⚜️ Liquidity: $34.1K 🔐 🏆 Marketcap: $70.4K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in DIOR's Channel BRYt1CnDkbrRNtWuBsciA9dvvZApQbwQubcfMZCpyPrb 📊 Token Info 📋 Name: Dubai Chocolate Labubu Matcha | STAND 🔮 Volume: $173.6K 📈 ⚜️ Liquidity: $100.8K 🔐 🏆 Marketcap: $718.8K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in DIOR's Channel GtDZKAqvMZMnti46ZewMiXCa4oXF4bZxwQPoKzXPFxZn 📊 Token Info 📋 Name: nubcat | nub 🔮 Volume: $160.8K 📈 ⚜️ Liquidity: $2.4M 🔐 🏆 Marketcap: $22.6M ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in DIOR's Channel GtDZKAqvMZMnti46ZewMiXCa4oXF4bZxwQPoKzXPFxZn 📊 Token Info 📋 Name: nubcat | nub 🔮 Volume: $139.8K 📈 ⚜️ Liquidity: $2.2M 🔐 🏆 Marketcap: $18.3M ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in Enjoyer's Channel CffTf8NJJ6NNthsGrBDBQ9cZJ21DBenFQXwFs9Mtbonk 📊 Token Info 📋 Name: ani's dog | Dominus 🔮 Volume: $23.9K 📈 ⚜️ Liquidity: $16.7K 🔐 🏆 Marketcap: $23.1K ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
🤖 Token Address Detected 📍 Found in Poke's Channel pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn 📊 Token Info 📋 Name: Pump | PUMP 🔮 Volume: $13.5M 📈 ⚜️ Liquidity: $5.4M 🔐 🏆 Marketcap: $5.6B ⚡ 🤖 Solana Shill Alert Bot - Get Alerts when KOL's promote something! 📊 Charts: Dexscreener | Birdeye 🔗 Trade the Token here: ✨ Trojan | Photon | BullX
Showing the 12 most recent of 20 posts we hold for @Pump_Swap. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank — 1,060,566 of 1,169,250entries in the measured graph. A weighted position computed from the forward and mention edges below — republished posts weigh more than named mentions — and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channel’s name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page — a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“Pump Swap” (@Pump_Swap), 1,476 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/Pump_Swap.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.