❗ #GATE #FORU price changed 💎 Token: FORU #FORU 📈 Last Buy Price: 0.0068 (+15.25%) 📉 Last Sell Price: 0.0059 (-0.00%) | Qt | Buy | Qt | Sell | | 1K | 0.0068 | 9.09K | 0.0059 | | 1K | 0.0072 | 23.53K | 0.002 | | 1K | 0.00791 | 27.1K | 0.00123 | | 10K | 0.00796 | 190.96K | 0.00115 | | 6.6K | 0.00796 | | | | Exchange | Buy Price | Sell…

Channel
Pre-Market Tracker
@PreMarketTracker
On this record: Topic · Growth · Engagement · Posts · Cite this entry
37subscribers
-2 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002422740142 |
|---|---|
| Type | Channel |
| Username | @PreMarketTracker |
| Created | Between 1 September 2024 and 31 March 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 9 October 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 9 October 2026 |
| On Telegram | t.me/PreMarketTracker |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 30 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 9 Oct 2026, 17:18 | 37 | -1 |
| 29 Sept 2026, 05:00 | 38 | -1 |
| 10 Aug 2026, 20:01 | 39 | no change |
| 7 Aug 2026, 15:41 | 39 | first reading |
Engagement
20 posts held, back to 24 May 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 24 May 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
❗ #WHALES #HUMA price changed 💎 Token: HUMA #HUMA 📈 Last Buy Price: 0.074 (+20.72%) 📉 Last Sell Price: 0.06124817173999982 (-0.00%) | Qt | Buy | Qt | Sell | | 672 | 0.074 | 4K | 0.0612482 | | 4K | 0.0775 | 3K | 0.061 | | 2.2K | 0.0794 | 4.45K | 0.06 | | 2K | 0.0798684 | 500 | 0.056 | | 1K | 0.0799 | 1K | 0.0525 | | Exchange | Buy …
❗ #WHALES #HUMA price changed 💎 Token: HUMA #HUMA 📈 Last Buy Price: 0.0613 (-12.43%) 📉 Last Sell Price: 0.06124817173999982 (-8.58%) | Qt | Buy | Qt | Sell | | 3K | 0.0613 | 4K | 0.0612482 | | 672 | 0.074 | 3K | 0.061 | | 4K | 0.0775 | 4.45K | 0.06 | | 2.2K | 0.0794 | 500 | 0.056 | | 2K | 0.0798684 | 1K | 0.0525 | | Exchange | Buy…
❗ #WHALES #IKA price changed 💎 Token: IKA #IKA 📈 Last Buy Price: 0.119 (-20.67%) 📉 Last Sell Price: 0.03 (-0.00%) | Qt | Buy | Qt | Sell | | 3.8K | 0.119 | 16K | 0.03 | | 184 | 0.14 | 3K | 0.0238372 | | 1K | 0.145 | 6K | 0.01 | | 500 | 0.15 | | | | 50 | 0.2 | | | | Exchange | Buy Price | Sell Pric…
❗ #WHALES #HUMA price changed 💎 Token: HUMA #HUMA 📈 Last Buy Price: 0.07 (-0.00%) 📉 Last Sell Price: 0.067 (+11.67%) | Qt | Buy | Qt | Sell | | 160 | 0.07 | 5K | 0.067 | | 186 | 0.07 | 3K | 0.061 | | 672 | 0.074 | 4K | 0.0609964 | | 4K | 0.0775 | 4.45K | 0.06 | | 2.2K | 0.0794 | 500 | 0.056 | | Exchange | Buy Price | Sell P…
❗ #GATE #TAPS price changed 💎 Token: TAPS #TAPS 📈 Last Buy Price: 0.024 (-0.00%) 📉 Last Sell Price: 0.015 (+15.38%) | Qt | Buy | Qt | Sell | | 500 | 0.024 | 7.32K | 0.015 | | 30K | 0.024 | 2.79K | 0.013 | | 1K | 0.025 | | | | 500 | 0.025 | | | | 250 | 0.025 | | | | Exchange | Buy Price | Sell Pr…
❗ #MEXC #HUMA price changed 💎 Token: HUMA #HUMA 📈 Last Buy Price: 0 (-100.00%) 📉 Last Sell Price: 0.0706 (-7.11%) | Qt | Buy | Qt | Sell | | | | 500 | 0.0706 | | | | 700 | 0.07053 | | | | 407 | 0.07014 | | | | 307 | 0.07012 | | | | 507 | 0.07012 | | Exchange | Buy Price | Sell Pric…
❗ #WHALES #SOPH price changed 💎 Token: SOPH #SOPH 📈 Last Buy Price: 0.05 (-0.00%) 📉 Last Sell Price: 0.014986507450693026 (-87.51%) | Qt | Buy | Qt | Sell | | 7.5K | 0.05 | 18K | 0.0149865 | | 1.4K | 0.05 | 10K | 0.0119649 | | 2.99K | 0.05 | 4K | 0.0100177 | | 6.47K | 0.0539 | 5K | 0.01 | | 27.99K | 0.054 | 20K | 0.0099089 | | Exchange | Buy …
❗ #WHALES #SOPH price changed 💎 Token: SOPH #SOPH 📈 Last Buy Price: 0.05 (-9.09%) 📉 Last Sell Price: 0.12 (+700.01%) | Qt | Buy | Qt | Sell | | 7.5K | 0.05 | 800 | 0.12 | | 2.99K | 0.05 | 18K | 0.0149825 | | 1.4K | 0.05 | 10K | 0.0119617 | | 6.47K | 0.0539 | 4K | 0.0100151 | | 27.99K | 0.054 | 5K | 0.01 | | Exchange | Buy Price | Sell P…
❗ #GATE #TAPS price changed 💎 Token: TAPS #TAPS 📈 Last Buy Price: 0.024 (-0.00%) 📉 Last Sell Price: 0.013 (-45.83%) | Qt | Buy | Qt | Sell | | 500 | 0.024 | 2.79K | 0.013 | | 500 | 0.024 | | | | 30K | 0.024 | | | | 1K | 0.025 | | | | 500 | 0.025 | | | | Exchange | Buy Price | Sell Pr…
❗ #GATE #TAPS price changed 💎 Token: TAPS #TAPS 📈 Last Buy Price: 0.024 (-0.00%) 📉 Last Sell Price: 0.024 (+84.62%) | Qt | Buy | Qt | Sell | | 500 | 0.024 | 1.68K | 0.024 | | 500 | 0.024 | 2.79K | 0.013 | | 30K | 0.024 | | | | 1K | 0.025 | | | | 500 | 0.025 | | | | Exchange | Buy Price | Sell Pr…
❗ #GATE #FORU price changed 💎 Token: FORU #FORU 📈 Last Buy Price: 0.0059 (-0.00%) 📉 Last Sell Price: 0.0059 (+343.61%) | Qt | Buy | Qt | Sell | | 3.99K | 0.0059 | 9.09K | 0.0059 | | 1K | 0.0068 | 21.38K | 0.00133 | | 1K | 0.0072 | 27.1K | 0.00123 | | 1K | 0.00791 | 190.96K | 0.00115 | | 10K | 0.00796 | | | | Exchange | Buy Price | Sel…
Showing the 12 most recent of 20 posts we hold for @PreMarketTracker. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 9 October 2026 — this entry's latest reading, not the date you are reading this.
“Pre-Market Tracker” (@PreMarketTracker), 37 subscribers as measured 9 October 2026. Telegram Register, tgregister.com/channel/PreMarketTracker.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.