👎 Sold 4362.6000 POLS for 1.4333 ETH ($1831.3125) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4208 $ 1 POLS = 0.00032888 ETH 1 ETH = 3040.6227 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram

Channel
POLS Pricebot
@Pols_pricebot
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Handles named that no longer answer · Cite this entry
2subscribers
+0 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001407743175 |
|---|---|
| Type | Channel |
| Username | @Pols_pricebot |
| Description | UNISWAP Price Action bot for POLS powered by pricebot.online |
| Created | Between 1 April 2019 and 30 November 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 13 August 2026 |
| Last confirmed live | 10 September 2026 |
| Measurements held | 2 |
| On Telegram | t.me/Pols_pricebot |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 13 Aug 2026, 20:02 | 2 | no change |
| 6 Aug 2026, 23:49 | 2 | first reading |
Engagement
20 posts held, back to 19 October 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 21 October 2022. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈119,000
Lifetime counters from Telegram’s own channel header, read 13 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
👎 Sold 3330.0000 POLS for 1.0978 ETH ($1413.8343) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4249 $ 1 POLS = 0.00033018 ETH 1 ETH = 3028.6510 POLS 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 2526.0608 POLS for 0.8350 ETH ($1075.5448) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4276 $ 1 POLS = 0.00033117 ETH 1 ETH = 3019.5972 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 2319.2038 POLS for 0.7713 ETH ($989.7843) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.00033193 ETH 1 POLS = 0.4268 $ 1 ETH = 3012.6834 POLS 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 3992.5000 POLS for 1.3209 ETH ($1693.1135) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4243 $ 1 POLS = 0.00033123 ETH 1 ETH = 3019.0502 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 3573.1000 POLS for 1.1862 ETH ($1521.0864) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4260 $ 1 POLS = 0.00033243 ETH 1 ETH = 3008.1521 POLS 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👍 Bought 1154.5979 POLS for 0.3860 ETH ($494.8655) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.00033352 ETH 1 POLS = 0.4276 $ 1 ETH = 2998.3209 POLS 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👎 Sold 5000.0000 POLS for 1.6646 ETH ($2128.7906) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4265 $ 1 POLS = 0.00033316 ETH 1 ETH = 3001.5608 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 4668.4000 POLS for 1.5611 ETH ($2005.4392) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4288 $ 1 POLS = 0.00033468 ETH 1 ETH = 2987.9288 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 250.0000 POLS for 0.0838 ETH ($107.7179) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4315 $ 1 POLS = 0.00033611 ETH 1 ETH = 2975.2164 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 5207.2000 POLS for 1.7495 ETH ($2245.1812) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4342 $ 1 POLS = 0.00033779 ETH 1 ETH = 2960.4192 POLS 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👎 Sold 2824.5000 POLS for 0.9525 ETH ($1219.9763) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 POLS = 0.4329 $ 1 POLS = 0.00033779 ETH 1 ETH = 2960.4192 POLS 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
Showing the 12 most recent of 20 posts we hold for @Pols_pricebot. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 2
- handles named in this channel’s posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 2
- vacant every time we have ever looked
@Pols_pricebot named 2 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handle’s history — see the two groups below.
Most of these may never have existed as a live channel at all. A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today — not that anything “died”. How this is measured.
Never seen alive
References a handle that is not a live channel — we have no record it ever was one.
named in 20 posts, 14 August 2026 – 14 August 2026
named in 5 posts, 14 August 2026 – 14 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 13 August 2026 — this entry's latest reading, not the date you are reading this.
“POLS Pricebot” (@Pols_pricebot), 2 subscribers as measured 13 August 2026. Telegram Register, tgregister.com/channel/Pols_pricebot.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.