📈 ENK5SIGCQ2 | ENK5SIGCQ2 (PumpFun) 🅢 AQBNxh2kE8Noe5ui5ea8L2X9VVjTc66QRznT1CRVP9jr Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector

Channel
New Pairs — Trojan on Solana
@NewPairsSolana
On this record: Topic · Growth · Engagement · Posts · Cite this entry
2,707subscribers
-225 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1002013265959 |
|---|---|
| Type | Channel |
| Username | @NewPairsSolana |
| Created | Between 1 November 2023 and 31 May 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 November 2026 |
| Measurements held | 27 |
| Confirmed unchanged | 1 time, most recently 17 November 2026 |
| On Telegram | t.me/NewPairsSolana |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 15 September 2026 and assigned it the closest of 31 fixed categories, at 97% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and the other topics.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Nov 2026, 14:47 | 2,707 | -14 |
| 12 Nov 2026, 03:20 | 2,721 | -9 |
| 8 Nov 2026, 08:56 | 2,730 | -3 |
| 5 Nov 2026, 02:30 | 2,733 | -6 |
| 2 Nov 2026, 08:10 | 2,739 | -5 |
| 30 Oct 2026, 13:19 | 2,744 | -8 |
| 27 Oct 2026, 07:31 | 2,752 | -9 |
| 24 Oct 2026, 15:09 | 2,761 | -5 |
| 21 Oct 2026, 07:46 | 2,766 | -3 |
| 18 Oct 2026, 09:21 | 2,769 | -7 |
| 12 Oct 2026, 14:58 | 2,776 | -9 |
| 5 Oct 2026, 16:00 | 2,785 | -17 |
| 28 Sept 2026, 10:00 | 2,802 | -32 |
| 16 Sept 2026, 01:17 | 2,834 | -9 |
| 12 Sept 2026, 05:41 | 2,843 | -13 |
| 7 Sept 2026, 21:58 | 2,856 | -7 |
| 2 Sept 2026, 19:05 | 2,863 | -12 |
| 30 Aug 2026, 20:46 | 2,875 | -11 |
| 27 Aug 2026, 10:36 | 2,886 | -8 |
| 24 Aug 2026, 12:26 | 2,894 | first reading |
Engagement
40 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 2 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 40 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
📈 CITADEL | Citadel Realty & Developers Ltd (PumpFun) 🅢 CBi7ys7R9tKM5ecp1EdeUUF4czBudERwqkJRLs5fpump Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 CHROME | It's Chrome Tho (PumpFun) 🅢 9BRQv9bX3my9FjuRtN8RmZKyigrPtL7QEAgSEgCwpump Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.41K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 2ZY7X31IGQ | 2ZY7X31IGQ (PumpFun) 🅢 8rqq8vNKcVTkZJ4b4Am8w2soiNfZhG9qxPqZbdprHNmH Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 0% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 Q6UKXIAIDO | Q6UKXIAIDO (PumpFun) 🅢 ADh9X4DckFks95N4xtbjj5kFpArdh7Zb8YXW9MwwdS1L Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.41K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 MIMIMUMU | Mimi & Mumu (PumpFun) 🅢 FYa2Y4ajptxLhqc88NMhpmwJDR2yrTkgqBRPLEzpump Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 OJI3CQ4UWA | OJI3CQ4UWA (PumpFun) 🅢 DhP2nRaiWQdjosZ7NL8A2xDMAPQ1JRRNnurftZUdyoUx Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 N930DVN8Y1 | N930DVN8Y1 (PumpFun) 🅢 CvkyWLhfW5Lfw1FJttRDiX52auH7NJUg79Qnfs844z65 Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 6BVKVZ3R8A | 6BVKVZ3R8A (PumpFun) 🅢 EGDWjB1C7qwE1fsZZSNonFMABWszUuDuyZDmwT1T1E79 Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 0% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 TURKTANK | TURKEY TANK (PumpFun) 🅢 ADThEnp3QyhrwgwW6kj1EfyJdRa9iSJYU8iundP9pump Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 IN311FZJB9 | IN311FZJB9 (PumpFun) 🅢 DWf8ous53zt41VVsZvZtp5XXYmtGAVbs8RScJyrgfoSc Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.41K | Locked: 0% ⚠️ Token Distribution LP: 0% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
📈 DFSX4RHSAQ | DFSX4RHSAQ (PumpFun) 🅢 CL42HUfPQJTfoJ4wfQJ6rqR3vmbiu8ymja4pc9JL8Ban Renounced: ✅ | Not Rugged ✅ Market Cap: $2.05K Liquidity: $4.4K | Locked: 0% ⚠️ Token Distribution LP: 107.3% | Creator: 0% Top 5: 0% | Top 20: 0% Security Level: Medium ❗ 🟢 LIVE Quick Buy: Achilles | Odysseus | Menelaus | Diomedes | Paris | Helenus | Hector
Showing the 12 most recent of 40 posts we hold for @NewPairsSolana. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 November 2026 — this entry's latest reading, not the date you are reading this.
“New Pairs — Trojan on Solana” (@NewPairsSolana), 2,707 subscribers as measured 17 November 2026. Telegram Register, tgregister.com/channel/NewPairsSolana.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.