តម្លៃដីប៉ាន់ស្មាន ខណ្ឌដង្កោ រាជធានីភ្នំពេញ ឆមាសទី1 ឆ្នាំ2026 រៀបចំដោយ៖ ក្រុមហ៊ុន ឃី រៀល អ៊ីស្ទេត -------------------------------------------- ✅ប្រឹក្សាយោបល់ឥតគិតថ្លៃ❗️ ✅លើសេវាកម្មទិញ លក់ ជួលអចលនទ្រព្យ -------------------------------------------- ✅15 Years Experience ✅Property & Asset Valuation ✅Buy Sell Rent Property -------------------------------------------- ℹ️ សម្រាប់ព័ត៍មានលម្អិត / Detail Information: ☎️ 016 999…

Channel
"KEY Real Estate" Network
@KEYRealEstatenetwork
On this record: Topic · Growth · Engagement · Posts · Cite this entry
690subscribers
+60 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001466926844 |
|---|---|
| Type | Channel |
| Username | @KEYRealEstatenetwork |
| Created | Between 1 April 2019 and 30 September 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 10 October 2026 |
| Measurements held | 10 |
| Confirmed unchanged | 1 time, most recently 10 October 2026 |
| On Telegram | t.me/KEYRealEstatenetwork |
Topic
Real estate — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 20 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 10 Oct 2026, 00:56 | 690 | +1 |
| 30 Sept 2026, 04:41 | 689 | +3 |
| 15 Sept 2026, 22:21 | 686 | +9 |
| 8 Sept 2026, 15:55 | 677 | +13 |
| 30 Aug 2026, 16:24 | 664 | +12 |
| 22 Aug 2026, 18:23 | 652 | +6 |
| 15 Aug 2026, 18:07 | 646 | +15 |
| 8 Aug 2026, 19:44 | 631 | +1 |
| 8 Aug 2026, 02:50 | 630 | no change |
| 7 Aug 2026, 21:38 | 630 | first reading |
Engagement
6 posts held, back to 4 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 6 posts for this entry, the most recent from 6 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
🏠 ផ្ទះអាជីវកម្មសម្រាប់លក់|SHOPHOUSE FOR SALE 💰តម្លៃ/Price: $425,000 PROPERTY ID: KEY-36756 ✅ ទំហំដី: 4m x 18m,ទំហំអគារ៖ 4m x 10m,10បន្ទប់គេង,10បន្ទប់ទឹក សង្កាត់ទួលសង្កែ, ខណ្ឌឬស្សីកែវ, រាជធានីភ្នំពេញ ។ ✅Land Size: 4m x 18m, Building area: 4m x 10m,10Bedroom,10Bathroom,Sangkat Toul Sangkae , Khan Russey Keo, Phnom Penh City. _____________________________________________ ℹ️ Detail Information: ☎️ 016 999 519 | 017 999 5…
🏠 ផ្ទះអាជីវកម្មសម្រាប់លក់|SHOPHOUSE FOR SALE 💰តម្លៃ/Price: $850,000 PROPERTY ID: KEY-36757 ✅ ទំហំដី: 8m x 18m,ទំហំអគារ៖ 8m x 10m,20បន្ទប់គេង,20បន្ទប់ទឹក សង្កាត់ទួលសង្កែ, ខណ្ឌឬស្សីកែវ, រាជធានីភ្នំពេញ ។ ✅Land Size: 8m x 18m, Building area: 8m x 10m,20Bedroom,20Bathroom,Sangkat Toul Sangkae , Khan Russey Keo, Phnom Penh City. _____________________________________________ ℹ️ Detail Information: ☎️ 016 999 519 | 017 999 …
🏠 ផ្ទះអាជីវកម្មសម្រាប់លក់|SHOPHOUSE FOR SALE 💰តម្លៃ/Price: $500,000 PROPERTY ID: KEY-36760 ✅ ទំហំដី: 199m2, ទំហំអគារ៖ 528m2,សង្កាត់ចោមចៅ, ខណ្ឌពោធិ៍សែនជ័យ, រាជធានីភ្នំពេញ ។ ✅ Land Size: 199m2, Building area: 528m2,Sangkat Chaom Chau, Khan Porsenchey , Phnom Penh City. _____________________________________________ ℹ️ Detail Information: ☎️ 016 999 519 | 017 999 519 📩 Telegram: Https://T.Me/Key_Realestate 👉 Find your d…
🏠 ផ្ទះអាជីវកម្មសម្រាប់លក់|SHOPHOUSE FOR SALE 💰តម្លៃ/Price: $320,000 PROPERTY ID: KEY-36761 ✅ ទំហំដី: 121m2, ទំហំអគារ៖ 287m2,សង្កាត់ព្រៃសរ, ខណ្ឌដង្កោ, រាជធានីភ្នំពេញ ។ ✅ Land Size: 121m2, Building area: 287m2,Sangkat Prey Sa, Khan Dangkao , Phnom Penh City. _____________________________________________ ℹ️ Detail Information: ☎️ 016 999 519 | 017 999 519 📩 Telegram: Https://T.Me/Key_Realestate 👉 Find your dream prop…
🏠 ផ្ទះអាជីវកម្មសម្រាប់លក់|SHOPHOUSE FOR SALE 💰តម្លៃ/Price: $425,000 PROPERTY ID: KEY-36755 ✅ ទំហំដី: 4m x 18m,ទំហំអគារ៖ 4m x 10m,10បន្ទប់គេង,10បន្ទប់ទឹក សង្កាត់ទួលសង្កែ, ខណ្ឌឬស្សីកែវ, រាជធានីភ្នំពេញ ។ ✅Land Size: 4m x 18m, Building area: 4m x 10m,10Bedroom,10Bathroom,Sangkat Toul Sangkae , Khan Russey Keo, Phnom Penh City. _____________________________________________ ℹ️ Detail Information: ☎️ 016 999 519 | 017 999 5…
Showing the 6 most recent of 6 posts we hold for @KEYRealEstatenetwork. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 10 October 2026 — this entry's latest reading, not the date you are reading this.
“"KEY Real Estate" Network” (@KEYRealEstatenetwork), 690 subscribers as measured 10 October 2026. Telegram Register, tgregister.com/channel/KEYRealEstatenetwork.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.