👍 Bought 23907.2592 ID for 1.2000 ETH ($1538.5535) on Uniswap 💚💚 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0644 $ 1 ID = 0.00005033 ETH 1 ETH = 19868.8655 ID 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram

Channel
Everest Token ID Pricebot🤖
@Id_pricebot
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Handles named that no longer answer · Cite this entry
30subscribers
+0 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001182350438 |
|---|---|
| Type | Channel |
| Username | @Id_pricebot |
| Description | Uniswap price tracking bot for EVEREST (ID) powered by Pricebot.online |
| Created | Between 1 March 2018 and 30 June 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 11 August 2026 |
| Measurements held | 2 |
| On Telegram | t.me/Id_pricebot |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 04:16 | 30 | no change |
| 7 Aug 2026, 02:09 | 30 | first reading |
Engagement
20 posts held, back to 18 October 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 21 October 2022. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Links
- ≈45,700
Lifetime counters from Telegram’s own channel header, read 11 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
Recent posts
👎 Sold 400.0000 ID for 0.0198 ETH ($25.4189) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0638 $ 1 ID = 0.00004976 ETH 1 ETH = 20096.4630 ID 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👎 Sold 34897.8052 ID for 1.7460 ETH ($2281.0916) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0650 $ 1 ID = 0.00004977 ETH 1 ETH = 20092.4252 ID 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👎 Sold 7739.6275 ID for 0.3911 ETH ($505.0362) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0654 $ 1 ID = 0.00005059 ETH 1 ETH = 19766.7523 ID 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👍 Bought 14975.1590 ID for 0.7600 ETH ($981.4332) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0656 $ 1 ID = 0.00005078 ETH 1 ETH = 19692.7924 ID 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 35893.8522 ID for 1.8000 ETH ($2326.1014) on Uniswap 💚💚 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0650 $ 1 ID = 0.00005042 ETH 1 ETH = 19833.3994 ID 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 4278.6912 ID for 0.2117 ETH ($272.7676) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0640 $ 1 ID = 0.00004958 ETH 1 ETH = 20169.4232 ID 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👎 Sold 24640.1852 ID for 1.2275 ETH ($1599.0985) on Uniswap 💔💔 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0646 $ 1 ID = 0.00004968 ETH 1 ETH = 20128.8245 ID 📢 🔥Buskercommcoin💥born in 30/8/21🔥💥Listed on coinsbit 9/9/21🔥cmc and cg soon💥The biggest project and nft marketplace for streetartist🔥BSC🔥 📢 Join BUSKER TG here Get PriceBot | Ads Here | Telegram
👍 Bought 2878.6486 ID for 0.1450 ETH ($188.3082) on Uniswap 💚 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0652 $ 1 ID = 0.00005025 ETH 1 ETH = 19900.4975 ID 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 24456.3852 ID for 1.2240 ETH ($1596.4049) on Uniswap 💚💚 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0654 $ 1 ID = 0.00005019 ETH 1 ETH = 19924.2877 ID 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
👍 Bought 26936.2349 ID for 1.3320 ETH ($1737.1084) on Uniswap 💚💚 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0647 $ 1 ID = 0.00004961 ETH 1 ETH = 20157.2264 ID 📢 Skids NFT 👈 - Unique Mint Experience 8888 Total Mint - 0.0777 ETH Mint Price 🥳 Over 12K Discord/Twitter Users 🤩🔥 Don't miss out on presale on 9/20/2021 - Public Mint 9/21/2021 🔥 📢 Join SkidsNFT Discord here Get PriceBot | Ads Here | Telegram
👎 Sold 8053.2117 ID for 0.3941 ETH ($517.1069) on Uniswap 💔 🦄 Uniswap | 📶 TX Hash 1 ID = 0.0643 $ 1 ID = 0.00004899 ETH 1 ETH = 20412.3290 ID 📢 #PULSEFEVER 💥 Most waited PULSEPAD is now live on PCS Buy from PCS herehttps://pancakeswap.finance/swap?outputCurrency=0x8a74bc8c372bc7f0e9ca3f6ac0df51be15aec47a 📢 Join PULSEPAD TG here Get PriceBot | Ads Here | Telegram
Showing the 12 most recent of 20 posts we hold for @Id_pricebot. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Handles this channel named that no longer answer
- Dead references
- 2
- handles named in this channel’s posts, vacant today
- Evidenced gone
- 0
- we ourselves saw one of these resolve, at some point
- Never seen alive
- 2
- vacant every time we have ever looked
@Id_pricebot named 2 handles that resolve to nothing today. That is a fact about the reference, not necessarily a fact about the handle’s history — see the two groups below.
Most of these may never have existed as a live channel at all.A handle a channel names can be a typo, an aspirational name nobody registered, or a channel that was already gone before this one ever mentioned it. Unless a row below is marked evidenced, all we know is that it references a handle that is not a live channel today — not that anything “died”. How this is measured.
Never seen alive
References a handle that is not a live channel — we have no record it ever was one.
named in 20 posts, 12 August 2026 – 12 August 2026
named in 7 posts, 12 August 2026 – 12 August 2026
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“Everest Token ID Pricebot🤖” (@Id_pricebot), 30 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/Id_pricebot.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.