4.20 Ahnenforschung - Inspiration ~~~~~~~~~~~~~~~~~~~~~~~~~ Der kleine Matrose ist mittlerweile zwar immer fortgeschrittener im Umgang mit dem Seerecht und sein Kommerz-Schiff erfreut sich auch zunehmender Stabilität durch jedes weitere Dokument der selbst kreierten Fiktion. (Ausschmückung des eigenen Rechtskreises) Wie jedoch bereits in Was stellt der Kommerz für uns dar? erwähnt ist das keine tragfähige Lösung für…

Channel
Die Wurzel allen Übels
@DieWurzelAllenUebels
On this record: Growth · Engagement · Posts · Citations · Cite this entry
1,005subscribers
-3 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001427807487 |
|---|---|
| Type | Channel |
| Username | @DieWurzelAllenUebels |
| Created | 28 May 2021 — measured — cross-checked against a third-party dataset (ext.tg_channel) |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 17 August 2026 |
| On Telegram | t.me/DieWurzelAllenUebels |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Aug 2026, 18:27 | 1,005 | -2 |
| 11 Aug 2026, 00:18 | 1,007 | -1 |
| 7 Aug 2026, 14:57 | 1,008 | no change |
| 7 Aug 2026, 02:16 | 1,008 | first reading |
Engagement
7 posts held, back to 5 January 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 7 posts for this entry, the most recent from 25 January 2022. An engagement rate over an empty window would be a number about nothing.
Recent posts
4.19 Freiheit durch Wahrheit (7/7) Quelle ~~~~~~~~~~~~~~~~~~~~~~~~ Coaching◄ | PDF◄ | K&R◄ | I1◄ | I2◄ | I3◄ ~~~~~~~~~~~~~~~~~~~~~~~~ Peter Freiherr von Liechtenstein Website | YouTube | Telegram Kommerz und Freiheitscoach ~~~~~~~~~~~~~~~~~~~~~~~~ Wissen für die neue Zeit - Urteile, Dienstsiegel, Unterschrift mit Roger - 30. März 2021 01:31 Geschäftsverteilungsplan & Rechtspfleger 09:48 Ohne Einlassung Paragraphen v…
4.19 Freiheit durch Wahrheit (6/7) Quelle ~~~~~~~~~~~~~ Coaching◄ | PDF◄ | K&R◄ | I1◄ | I2◄ | ►I4 ~~~~~~~~~~~~~ Peter Freiherr von Liechtenstein Website | YouTube | Telegram Kommerz und Freiheitscoach ~~~~~~~~~~~~~ Gerichte, Unterschriften und was Ihr tun könnt! mit Arne Freiherr von Hinkelbein - 24. März 2021 1◄ | 2◄ 08:30 Besetzt oder nicht? 15:04 Was wurde 2012 vor Gericht wirklich zu den Wahlen entschieden? 2…
4.19 Freiheit durch Wahrheit (5/7) Quelle ~~~~~~~~~~~~~~~~~~~~~~~~ Coaching◄ | PDF◄ | K&R◄ | I1◄ | ►I3 | ►I4 ~~~~~~~~~~~~~~~~~~~~~~~~ Peter Freiherr von Liechtenstein Website | YouTube | Telegram Kommerz und Freiheitscoach ~~~~~~~~~~~~~~~~~~~~~~~~ bei Jo Conrad - 15. Februar 2021 1◄ 04:15 Wie geht man mit Polizisten um? 08:47 Einlassung vermeiden - aber wie? 12:54 Warum sind die Ahnen so wichtig? 15:52 Deutsche Ur…
4.19 Freiheit durch Wahrheit (4/7) Quelle ~~~~~~~~~~~~~~~~~~~~~ Coaching◄ | PDF◄ | K&R◄ | ►I2 | ►I3 | ►I4 ~~~~~~~~~~~~~~~~~~~~~ Peter Freiherr von Liechtenstein Website | YouTube | Telegram Kommerz und Freiheitscoach ~~~~~~~~~~~~~~~~~~~~~ Interview über das Thema "Freiheit" bei KamashaTV - 28. Januar 2021 05:17 Wahrheit-Freiheit-Heilung 09:34 Die Entrechtung des Menschen 15:50 Wege in die Freiheit 25:10 Rechts- & Du…
4.19 Freiheit durch Wahrheit (3/7) ~~~~~~~~~~~~~~~~~~~~~~~~ Coaching◄ | PDF◄ | ►I1 | ►I2 | ►I3 | ►I4 ~~~~~~~~~~~~~~~~~~~~~~~~ Peter Freiherr von Liechtenstein Website | YouTube | Telegram Kommerz und Freiheitscoach ~~~~~~~~~~~~~~~~~~~~~~~~ Kommerz & Recht 1. Mensch/Person - 16. Juli 2020 2. Mensch-Person-Versklavung - 21. Juli 2020 3. Kampf dem Inkasso - 11. Dezember 2020 4. Beamtenhaftung Nehmt eure Rechte i…
4.19 Freiheit durch Wahrheit (2/7) ~~~~~~~~~~~~~~~~~~~~~~~~ Coaching◄ | ►K&R | ►I1 | ►I2 | ►I3 | ►I4 ~~~~~~~~~~~~~~~~~~~~~~~~ Peter Freiherr von Liechtenstein Website | YouTube | Telegram Kommerz und Freiheitscoach ~~~~~~~~~~~~~~~~~~~~~~~~ Diese PDF-Dateien stammen unverändert von der Webseite. Es handelt sich um Handlungsempfehlungen gegenüber POLIZEI, Gerichtsvollziehern und Richtern/Gerichten. Diese Empfehlungen …
Showing the 7 most recent of 7 posts we hold for @DieWurzelAllenUebels. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 August 2026 — this entry's latest reading, not the date you are reading this.
“Die Wurzel allen Übels” (@DieWurzelAllenUebels), 1,005 subscribers as measured 17 August 2026. Telegram Register, tgregister.com/channel/DieWurzelAllenUebels.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.