Are you a Defi Trader, Call Group Defi Project or Private Group? Set-up unlimited tokens and track your calls or portfolio in Real-Time on Telegram, Get notices of trades on your Smart Phone 😎 Just set up our free Telegram Price Bot t.me/FomoBuyBot 💚

Channel
UncBot DEXT
@DEXT_uncbot
On this record: Topic · Growth · Engagement · Posts · Cite this entry
19subscribers
-2 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001488102220 |
|---|---|
| Type | Channel |
| Username | @DEXT_uncbot |
| Created | Between 1 April 2019 and 30 September 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 3 October 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 3 October 2026 |
| On Telegram | t.me/DEXT_uncbot |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 1 October 2026 and assigned it the closest of 31 fixed categories, at 95% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 3 Oct 2026, 07:57 | 19 | -1 |
| 18 Sept 2026, 22:00 | 20 | -1 |
| 11 Aug 2026, 14:01 | 21 | no change |
| 7 Aug 2026, 00:10 | 21 | first reading |
Engagement
20 posts held, back to 28 January 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 17 August 2022. An engagement rate over an empty window would be a number about nothing.
Recent posts
🚨NOTICE UNCBOT will be replaced by FOMOBUYBOT! THIS CHANNEL WILL BE DELETED🚨 SET UP 🤖 t.me/FomoBuyBot🤖 IT'S FREE 👀 2 OPTIONS - SET UP FOMOBUYBOT AS A BUY BOT AND CONFIGURATE TO YOUR NEEDS (VERY EASY) OR YOU LIKED THE UNCBOT PRICE CHANNEL? JUST SET UP FOMOBUYBOT AS A FULL PRICE BOT IN A NEW GROUP AND RESTRICT TALKING - RELIABLE, FAST - SHOWING LOTS OF DETAILS LIKE #UNCBOT - SHOWS BUYS, SELLS💚💔 - SHOWS LIQUIDITY…
https://twitter.com/fomodex_com/status/1559640791005405189?s=21&t=m8Bw6m9ESM9f5kkz10SO9w
UncBot DEXT pinned «🚨NOTICE UNCBOT will be replaced by FOMOBUYBOT! THIS CHANNEL WILL BE DELETED🚨 SET UP 🤖 t.me/FomoBuyBot🤖 IT'S FREE 👀 2 OPTIONS - SET UP FOMOBUYBOT AS A BUY BOT AND CONFIGURATE TO YOUR NEEDS (VERY EASY) OR YOU LIKED THE UNCBOT PRICE CHANNEL? JUST SET UP…»
🚨NOTICE UNCBOT will be replaced by FOMOBUYBOT! THIS CHANNEL WILL BE DELETED🚨 SET UP 🤖 t.me/FomoBuyBot🤖 IT'S FREE 👀 2 OPTIONS - SET UP FOMOBUYBOT AS A BUY BOT AND CONFIGURATE TO YOUR NEEDS (VERY EASY) OR YOU LIKED THE UNCBOT PRICE CHANNEL? JUST SET UP FOMOBUYBOT AS A FULL PRICE BOT IN A NEW GROUP AND RESTRICT TALKING - RELIABLE, FAST - SHOWING LOTS OF DETAILS LIKE #UNCBOT - SHOWS BUYS, SELLS💚💔 - SHOWS LIQUIDITY …
24h: +0.04% 💔 Price: $0.2734 👎 Sold 💰 10,304.38 DEXT for 1.1705 ETH ($2,817.3) on Uniswap 💔 TXID | Wallet | Uniswap Pair Price: ($0.2734) 0.00011359 ETH Cost: 1 ETH = 8,803.5126 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $29,443,945 Diluted Marketcap: $40,834,056 Total Supply: 148,403,255 Volume Today: $48,683 Pooled ETH: 713.47 Pooled DEXT: 6,251,891.78 TXID Time Stamp: 12:13:32 (UTC) Dextoo…
24h: -0.33% 💔 Price: $0.2724 👎 Sold 💰 9,840.25 DEXT for 1.1214 ETH ($2,680.55) on Uniswap 💔 TXID | Wallet | Uniswap Pair Price: ($0.2724) 0.00011396 ETH Cost: 1 ETH = 8,775.2363 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $29,222,554 Diluted Marketcap: $40,726,720 Total Supply: 148,403,255 Volume Today: $46,003 Pooled ETH: 714.59 Pooled DEXT: 6,242,051.53 TXID Time Stamp: 11:38:51 (UTC) Dextoo…
24h: +1.22% 💚 Price: $0.2766 👍 Bought 💰 1,045.25 DEXT for 0.12 ETH ($289.16) on Uniswap 💚 TXID | Wallet | Uniswap Pair Price: ($0.2766) 0.00011480 ETH Cost: 1 ETH = 8,710.4385 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $29,062,509 Diluted Marketcap: $40,503,670 Total Supply: 148,403,255 Volume Today: $45,714 Pooled ETH: 714.47 Pooled DEXT: 6,243,096.78 TXID Time Stamp: 10:35:16 (UTC) Dextools…
24h: -0.7% 💚 Price: $0.2743 👍 Bought 💰 20,000 DEXT for 2.2884 ETH ($5,485.03) on Uniswap 💚 💚 TXID | Wallet | Uniswap Pair Price: ($0.2743) 0.00011442 ETH Cost: 1 ETH = 8,739.89 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $28,945,612 Diluted Marketcap: $40,396,630 Total Supply: 148,403,255 Volume Today: $44,705 Pooled ETH: 712.18 Pooled DEXT: 6,263,096.78 TXID Time Stamp: 10:07:15 (UTC) Dextool…
24h: -0.69% 💔 Price: $0.2738 👎 Sold 💰 1,000 DEXT for 0.1134 ETH ($273.79) on Uniswap 💔 TXID | Wallet | Uniswap Pair Price: ($0.2738) 0.00011339 ETH Cost: 1 ETH = 8,819.3252 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $29,158,997 Diluted Marketcap: $40,686,950 Total Supply: 148,403,255 Volume Today: $44,820 Pooled ETH: 712.29 Pooled DEXT: 6,262,096.78 TXID Time Stamp: 09:35:09 (UTC) Dextools.io…
24h: +3.18% 💔 Price: $0.2783 👎 Sold 💰 165.03 DEXT for 0.0187 ETH ($45.93) on Uniswap 💔 TXID | Wallet | Uniswap Pair Price: ($0.2783) 0.00011341 ETH Cost: 1 ETH = 8,817.6889 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $29,740,597 Diluted Marketcap: $41,472,191 Total Supply: 148,403,255 Volume Today: $45,744 Pooled ETH: 712.31 Pooled DEXT: 6,261,931.75 TXID Time Stamp: 06:36:14 (UTC) Dextools.io…
24h: +3.95% 💚 Price: $0.2804 👍 Bought 💰 1,050 DEXT for 0.1198 ETH ($294.38) on Uniswap 💚 TXID | Wallet | Uniswap Pair Price: ($0.2804) 0.00011408 ETH Cost: 1 ETH = 8,766.1059 DEXT Holders: 13,455 Circulating Supply: 106,483,461 Marketcap: $29,733,080 Diluted Marketcap: $41,410,853 Total Supply: 148,403,255 Volume Today: $45,450 Pooled ETH: 712.19 Pooled DEXT: 6,262,981.75 TXID Time Stamp: 06:13:38 (UTC) Dextools.…
Showing the 12 most recent of 20 posts we hold for @DEXT_uncbot. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 3 October 2026 — this entry's latest reading, not the date you are reading this.
“UncBot DEXT” (@DEXT_uncbot), 19 subscribers as measured 3 October 2026. Telegram Register, tgregister.com/channel/DEXT_uncbot.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.