⚡ PBS — Pullback Bot System запущен! Mode: DEMO Scan: 300s | Monitor: 15s Фильтры: DensityOB Wall ✅ | LateEntry (>60s → BLOCK) ✅ | BE 0.8R ✅

Channel
Для Себя
@Criptotorginvest
On this record: Growth · Engagement · Posts · Cite this entry
80subscribers
-2 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001770411568 |
|---|---|
| Type | Channel |
| Username | @Criptotorginvest |
| Created | Between 1 December 2021 and 30 April 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 9 August 2026 |
| Last confirmed live | 22 August 2026 |
| Measurements held | 4 |
| Confirmed unchanged | 1 time, most recently 22 August 2026 |
| On Telegram | t.me/Criptotorginvest |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 22 Aug 2026, 04:35 | 80 | -1 |
| 15 Aug 2026, 15:58 | 81 | -1 |
| 9 Aug 2026, 18:01 | 82 | no change |
| 7 Aug 2026, 08:23 | 82 | first reading |
Engagement
20 posts held, back to 8 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 8 July 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
⚡ PBS — Pullback Bot System запущен! Mode: DEMO Scan: 300s | Monitor: 15s Фильтры: DensityOB Wall ✅ | LateEntry (>60s → BLOCK) ✅ | BE 0.8R ✅
⚡ PBS — Pullback Bot System запущен! Mode: DEMO Scan: 300s | Monitor: 15s Фильтры: DensityOB Wall ✅ | LateEntry (>60s → BLOCK) ✅ | BE 0.8R ✅
🟢 OP-USDT-SWAP | LONG (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 0.09851 SL: 0.0977889 TP: 0.0999523 📝 Logic: Pullback LONG | imp=0.6% ret=24% vol=0.34x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
🔴 H-USDT-SWAP | SHORT (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 0.0675 SL: 0.0681343 TP: 0.0662314 📝 Logic: Pullback SHORT | imp=1.6% ret=73% vol=0.34x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
🟢 SKY-USDT-SWAP | LONG (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 0.05495 SL: 0.0540854 TP: 0.0566791 📝 Logic: Pullback LONG | imp=2.3% ret=48% vol=0.05x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
⚡ PBS — Pullback Bot System запущен! Mode: DEMO Scan: 300s | Monitor: 15s Фильтры: DensityOB Wall ✅ | LateEntry (>60s → BLOCK) ✅ | BE 0.8R ✅
⚡ PBS — Pullback Bot System запущен! Mode: DEMO Scan: 300s | Monitor: 15s Фильтры: DensityOB Wall ✅ | LateEntry (>60s → BLOCK) ✅ | BE 0.8R ✅
🔴 BTC-USD-SWAP | SHORT (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 61765.2 SL: 61991.5 TP: 61312.5 📝 Logic: Pullback SHORT | imp=0.4% ret=55% vol=0.58x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
🔴 SOL-USD-SWAP | SHORT (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 76.84 SL: 77.2146 TP: 76.0909 📝 Logic: Pullback SHORT | imp=0.5% ret=43% vol=0.38x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
🔴 ETH-USD-SWAP | SHORT (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 1726.67 SL: 1734.16 TP: 1711.69 📝 Logic: Pullback SHORT | imp=0.5% ret=56% vol=0.33x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
🔴 ETH-USDT-SWAP | SHORT (BLOCKED) ━━━━━━━━━━━━━━━ Entry: 1728.5 SL: 1744.05 TP: 1697.4 📝 Logic: Pullback SHORT | imp=0.8% ret=47% vol=0.27x | wall@0 | penalty=15 🛡️ DensityOB: ⚠️ No wall (soft pass)
Showing the 12 most recent of 20 posts we hold for @Criptotorginvest. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 22 August 2026 — this entry's latest reading, not the date you are reading this.
“Для Себя” (@Criptotorginvest), 80 subscribers as measured 22 August 2026. Telegram Register, tgregister.com/channel/Criptotorginvest.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.