👹 Sold 20,197,078,298.2441 PEG (3.7822 $) for 0.016 WBNB on PancakeSwapV2 💔 1 WBNB = 236.3884 $ 1B PEG = 0.1872 $ Pool: 170.92 WBNB + 214,888,664,697,661.03 PEG Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools Be aware of new BinanceRocket Channels 👉 @BinanceRocketChannel or Twitter

Channel
BinanceRocket PEG
@BinanceRocketPEG
On this record: Growth · Engagement · Posts · Citations · Cite this entry
36subscribers
-1 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001395325279 |
|---|---|
| Type | Channel |
| Username | @BinanceRocketPEG |
| Created | Between 1 August 2018 and 30 June 2021— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 August 2026 |
| Last confirmed live | 14 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 14 August 2026 |
| On Telegram | t.me/BinanceRocketPEG |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 14 Aug 2026, 19:46 | 36 | -1 |
| 10 Aug 2026, 21:30 | 37 | no change |
| 6 Aug 2026, 23:52 | 37 | first reading |
Engagement
20 posts held, back to 9 June 2022 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 10 July 2022. An engagement rate over an empty window would be a number about nothing.
Recent posts
👹 Sold 50,000,000,000 PEG (9.3663 $) for 0.0396 WBNB on PancakeSwapV2 💔 1 WBNB = 236.5235 $ 1B PEG = 0.1873 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools
👹 Sold 50,000,000,000 PEG (9.3348 $) for 0.0397 WBNB on PancakeSwapV2 💔 1 WBNB = 235.1336 $ 1B PEG = 0.1866 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools Be aware of new BinanceRocket Channels 👉 @BinanceRocketChannel or Twitter
👹 Sold 22,579,536,458.451 PEG (4.214 $) for 0.0179 WBNB on PancakeSwapV2 💔 1 WBNB = 235.4239 $ 1B PEG = 0.1866 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools
👹 Sold 1,003,110,050,695.9404 PEG (185.1 $) for 0.8006 WBNB on PancakeSwapV2 💔 1 WBNB = 231.2016 $ 1B PEG = 0.1845 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools Be aware of new BinanceRocket Channels 👉 @BinanceRocketChannel or Twitter
🚀 Bought 1,304,000,000 PEG (0.2366 $) for 0.001 WBNB on PancakeSwapV2 💚 1B PEG = 0.1814 $ 1 WBNB = 236.6357 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools
👹 Sold 32,885,850,390.5504 PEG (5.7059 $) for 0.0264 WBNB on PancakeSwapV2 💔 1 WBNB = 216.1361 $ 1B PEG = 0.1735 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools
👹 Sold 180,611,373,510.4773 PEG (31.2463 $) for 0.1451 WBNB on PancakeSwapV2 💔 1 WBNB = 215.3437 $ 1B PEG = 0.173 $ Pool: 172.1179 WBNB + 213,569,965,913,635.7 PEG Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools Be aware of new BinanceRocket Channels 👉 @BinanceRocketChannel or Twitter
👹 Sold 5,100,292,173.4424 PEG (0.8905 $) for 0.0041 WBNB on PancakeSwapV2 💔 1 WBNB = 217.2052 $ 1B PEG = 0.1746 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools
🚀 Bought 19,787,500,000 PEG (3.4958 $) for 0.0159 WBNB on PancakeSwapV2 💚 1B PEG = 0.1766 $ 1 WBNB = 219.8674 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools
👹 Sold 9,083,356,549.0533 PEG (1.6039 $) for 0.0073 WBNB on PancakeSwapV2 💔 1 WBNB = 219.7185 $ 1B PEG = 0.1765 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools Be aware of new BinanceRocket Channels 👉 @BinanceRocketChannel or Twitter
👹 Sold 2,104,399,846.0327 PEG (0.371 $) for 0.0016 WBNB on PancakeSwapV2 💔 1 WBNB = 231.9081 $ 1B PEG = 0.1763 $ Buy PEG | 📶 Tx Hash | 💹 Charts: Bogged | Poocoin | DexGuru | DexTools Be aware of new BinanceRocket Channels 👉 @BinanceRocketChannel or Twitter
Showing the 12 most recent of 20 posts we hold for @BinanceRocketPEG. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 14 August 2026 — this entry's latest reading, not the date you are reading this.
“BinanceRocket PEG” (@BinanceRocketPEG), 36 subscribers as measured 14 August 2026. Telegram Register, tgregister.com/channel/BinanceRocketPEG.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.