💠 New Solana Pool Launched 💠 Token: BroCoin CA: 4ujVgdiU7gmj2yYeSMePyXqnu4NroXcAwNMEwy3tpump LP: 9ovSZ7fTciDbGyGDZ1bsQ5usMUcRCZxpxVzALPGhxW45 Init Price: $0.0{5}2325 MCap: $6.20K Pair: 896.33M BroCoin / 3.00 SOL Dex: Pump Liquidity: $3.00K Insiders: 0(Holdings 0%) SNIPES: 2 RUSHERS: 0 Token Holders: 3 🐸 |_BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s 49.6402% |_9ovSZ7fTciDbGyGDZ1bsQ5usMUcRCZxpxVzALPGhxW45 4…

Channel
AveSolanaTokenScanner
@AveSolanaTokenScanner
On this record: Growth · Engagement · Posts · Citations · Telegram's recommendations · Cite this entry
1,198subscribers
-10 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001997921344 |
|---|---|
| Type | Channel |
| Username | @AveSolanaTokenScanner |
| Created | Between 1 October 2023 and 30 April 2024— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 August 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 17 August 2026 |
| On Telegram | t.me/AveSolanaTokenScanner |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Aug 2026, 10:36 | 1,198 | -4 |
| 14 Aug 2026, 02:16 | 1,202 | -3 |
| 10 Aug 2026, 10:54 | 1,205 | -3 |
| 7 Aug 2026, 23:17 | 1,208 | no change |
| 7 Aug 2026, 12:25 | 1,208 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
- ERR · 30 days
- 0.083%
- avg views ÷ 1,198 subscribers
- Avg views / post
- 1.0
- 20 posts measured
- Reaction rate
- —
- this channel exposes no reaction counts
- Posts in window
- 20
- of 20 held
ERR is average views per post over the last 30 days divided by subscribers, the definition TGStat uses, so this figure is comparable with the one you will see elsewhere. It falls structurally as a channel grows: a high ERR on a small channel and a low one on a large channel describe reach mathematics, not quality. We publish the figure and the sample it came from and pass no verdict on it.
ER is defined industry-wide as (forwards + reactions + comments) ÷ views— note the denominator is views, not subscribers. Telegram’s public web preview carries views and reactions but not forward or comment counts, so the reaction rate above is the reactions term only and is therefore a floor: the true ER for this channel is higher by an amount we have not measured and will not estimate.
| Window | Rolling 30 days · latest post in window 7 August 2026 |
|---|---|
| Posts held | 20 (7 August 2026 – 7 August 2026) |
| Views total | 20 |
| Reactions total | — |
| Forwards / comments | not exposed by the public surface — not measured, not estimated |
| Readings taken | 7 Aug 2026, 23:17 UTC |
Views are a single reading per post, taken at the time above. A post published in the last day or two is still accumulating views, which pulls the 30-day average down slightly. That is a property of the standard definition rather than a fault in it, so we keep the definition rather than “correcting” the number into something nobody can reproduce.
Precision. Telegram publishes view counts on its public widget in short form — 8.12K, 3.7M — so any reading at or above 1,000 reaches us rounded to three significant figures, and only counts below 1,000 are exact. Averages and rates derived from them are shown to the same precision rather than to the unit: a figure like 3,701,250 would assert digits nobody measured.
Reaction counts are published per emoji and rounded the same way, so a total below 1,000 is exact and a larger one is a sum that may carry a rounded component from each emoji above 1,000. Because it is a sum, it does not look rounded — read a large reaction total as three significant figures per contributing emoji rather than as the figure it prints.
Recent posts
💠 New Solana Pool Launched 💠 Token: XSTOCKS CA: 84d2qADarcFyPpHSS7a26nd9fNSzivpdc9SyDru7WAve LP: CEbupU7dTJ5AcJoYTALk4W1D5XCgmsgP5Q18yXrQniQY Init Price: $0.0{5}5086 MCap: $5.09K Pair: 1000.00M XSTOCKS / 0.00 SOL Dex: Raydiumclmm Liquidity: $5.09K Insiders: 1(Holdings 0%) SNIPES: 1 RUSHERS: 0 Token Holders: 3 🐸 |_CEbupU7dTJ5AcJoYTALk4W1D5XCgmsgP5Q18yXrQniQY 99.9999% |_2WVooKo4BTRX7zYALxbRFBPE6Xp1foZnVofdtp…
💠 New Solana Pool Launched 💠 Token: loooong CA: DEd7tze48VmYJiAQ81NUnVAMsqzZA7bNBGJwQ4y18niC LP: GJRcCBBky4eNuwTanMVZ2EBUteJ1hNpxFXhGnefLj64G Init Price: $0.0{4}2948 MCap: $29.49K Pair: 29.94M loooong / 11.98 SOL Dex: Meteoradammv2 Liquidity: $1.73K Insiders: 2(Holdings 0%) SNIPES: 1 RUSHERS: 0 Token Holders: 289 🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM 80.006% |_3fE5o2i…
💠 New Solana Pool Launched 💠 Token: MEME7 CA: 5HTmm6tecE177i2eXfWuDKKjwdXUaqSH2EcKrZ27pump LP: D4fvrH1tV16hWsTfYkWgoUN7yWxDBNSUpxfncmWfeHzd Init Price: $0.0{4}3061 MCap: $31.62K Pair: 206.90M MEME7 / 67.41 SOL Dex: Pumpfunamm Liquidity: $11.00K Insiders: 0(Holdings 0%) SNIPES: 1 RUSHERS: 0 Token Holders: 150 🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_FMspn9vcvyd3TTvLHkJdbkKxpp1oruAxp4YrNjJbWTZm 0% |_nvwC1onewjbLmhRCdcK6sNjyrwJAM5…
💠 New Solana Pool Launched 💠 Token: UNITREE CA: 7u8aM2dGJektouX4XkftUXLqGMWuVweQmRk9s3nqtTN6 LP: E2rjj649gJfW1yYLCa4e2Zt12uPyARn7uuLJmcGDqFov Init Price: $0.0{4}761 MCap: $0.03 Pair: 194.22M UNITREE / 211.06 SOL Dex: Pumpfunamm Liquidity: $31.05K Insiders: 7(Holdings 0%) SNIPES: 6 RUSHERS: 0 Token Holders: 10 🐸🐸 |_FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM 80% |_E2rjj649gJfW1yYLCa4e2Zt12uPyARn7uuLJmcGDqF…
💠 New Solana Pool Launched 💠 Token: Schoen CA: 3zsDzyZGBbfW99YrnrsjsFBqETfnNEuqCoXFDxkqpump LP: 47NrTUBaSe1v6S3GNAAQz5qhGHhDSubMDdd47XWkg2Pe Init Price: $0.0{5}2088 MCap: $2.09K Pair: 998.18M Schoen / 0.05 SOL Dex: Pump Liquidity: $2.09K Insiders: 0(Holdings 0%) SNIPES: 1 RUSHERS: 0 Token Holders: 2 🐸 |_47NrTUBaSe1v6S3GNAAQz5qhGHhDSubMDdd47XWkg2Pe 99.8181% |_JBgPcZPfKExuk6YMFraqXWhyaoQRjqvHmGbqhZeCfVea 0.1…
💠 New Solana Pool Launched 💠 Token: Tusk CA: Gq4eMvS7qv9ae4TerY1eKfVLKrcBTJeNPjEyzxCrmsia LP: 9dL95B5fAjcRW4kGGkuDcJcmbKYjMHBLvr8YxHXrC6vc Init Price: $0.0{5}5802 MCap: $49.13K Pair: 101.16M Tusk / 78.55 SOL Dex: Pumpfunamm Liquidity: $11.59K Insiders: 2(Holdings 0%) SNIPES: 1 RUSHERS: 0 Token Holders: 10 🐸🐸 |_GGjNecHZ2Q2RtZ26EnVnHk6tZCYHim5ZXyLhX3LFVNiX 89.8342% |_9dL95B5fAjcRW4kGGkuDcJcmbKYjMHBLvr8YxHXrC…
💠 New Solana Pool Launched 💠 Token: KNOX CA: 2y8NPbGKV1wSMLsJCTixEzgRJqNnNYgB6q9Nq3aqpump LP: 6z9mpXnMED6GCz9rz424Ww5efVifLYiR61m8J3Egk6Yt Init Price: $0.0{4}3029 MCap: $28.00K Pair: 206.90M KNOX / 67.41 SOL Dex: Pumpfunamm Liquidity: $10.76K Insiders: 2(Holdings 0%) SNIPES: 5 RUSHERS: 0 Token Holders: 71 🐸🐸🐸🐸🐸🐸🐸🐸 |_6z9mpXnMED6GCz9rz424Ww5efVifLYiR61m8J3Egk6Yt 20.7335% |_GV6UUmNxz2RpKxmNAPadYKb7uQpszwqQAu3…
💠 New Solana Pool Launched 💠 Token: KNOX CA: 2y8NPbGKV1wSMLsJCTixEzgRJqNnNYgB6q9Nq3aqpump LP: 6z9mpXnMED6GCz9rz424Ww5efVifLYiR61m8J3Egk6Yt Init Price: $0.0{4}3029 MCap: $28.00K Pair: 206.90M KNOX / 67.41 SOL Dex: Pumpfunamm Liquidity: $10.76K Insiders: 2(Holdings 0%) SNIPES: 2 RUSHERS: 0 Token Holders: 71 🐸🐸🐸🐸🐸🐸🐸🐸 |_6z9mpXnMED6GCz9rz424Ww5efVifLYiR61m8J3Egk6Yt 20.7335% |_GV6UUmNxz2RpKxmNAPadYKb7uQpszwqQAu3…
💠 New Solana Pool Launched 💠 Token: Stonzy CA: BRMyz8aecjCjXbxQzGd22BC1H9NaWLqfMUAnzi46pump LP: EQHSSYY1234ariiAoHtyttUDCeLgVWka93QAAy6KhFjD Init Price: $0.0{4}3036 MCap: $31.80K Pair: 203.99M Stonzy / 68.62 SOL Dex: Pumpfunamm Liquidity: $11.33K Insiders: 5(Holdings 0%) SNIPES: 4 RUSHERS: 0 Token Holders: 102 🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_55HZSGNGGvaFTR2yYFQAWoBxyH1AtaUEJj9R5aj9tN38 0% |_4HhjMFz8R5uzovXPUHP9m2gsyoJk3qjq4…
💠 New Solana Pool Launched 💠 Token: Stonzy CA: BRMyz8aecjCjXbxQzGd22BC1H9NaWLqfMUAnzi46pump LP: EQHSSYY1234ariiAoHtyttUDCeLgVWka93QAAy6KhFjD Init Price: $0.0{4}3036 MCap: $31.80K Pair: 203.99M Stonzy / 68.62 SOL Dex: Pumpfunamm Liquidity: $11.33K Insiders: 5(Holdings 0%) SNIPES: 2 RUSHERS: 0 Token Holders: 102 🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_55HZSGNGGvaFTR2yYFQAWoBxyH1AtaUEJj9R5aj9tN38 0% |_4HhjMFz8R5uzovXPUHP9m2gsyoJk3qjq4…
💠 New Solana Pool Launched 💠 Token: HYPE CA: AiC95qYNtR7mSxghEyf8naN9SkRWw5Ds4mckMD8ubmMR LP: 4v2gS6mrmyJ8cdu2J7wePzqDJZNkiE2cbXUFLCb49Erk Init Price: $0.0{4}3682 MCap: $36.83K Pair: 21.87M HYPE / 10.94 SOL Dex: Meteoradammv2 Liquidity: $1.61K Insiders: 101(Holdings 0%) SNIPES: 1 RUSHERS: 0 Token Holders: 10 🐸🐸 |_FhVo3mqL8PW5pH5U2CN4XE33DokiyZnUwuGpH2hmHLuM 90.0255% |_HLnpSz9h2S4hiLQ43rnSD9XkcUThA7B8hQMKmD…
Showing the 12 most recent of 20 posts we hold for @AveSolanaTokenScanner. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@flokiinuchina · 211,981
Telegram ranks this channel #75 of 81 here — alongside 80 others — read 17 August 2026
This channel appears in 1 seed channel's Telegram-generated recommendation list in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 August 2026 — this entry's latest reading, not the date you are reading this.
“AveSolanaTokenScanner” (@AveSolanaTokenScanner), 1,198 subscribers as measured 17 August 2026. Telegram Register, tgregister.com/channel/AveSolanaTokenScanner.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.