يناقش الكاتب عريب الرنتاوي في مقاله على الجزيرة نت موقف الشارع الفلسطيني من الأسئلة والمعضلات التي تواجه فلسطين وغزة والمقاومة، وما تحتمله هذه النتائج من هامش الخطأ والصواب.. لقراءة المقال كاملا: https://aja.ws/2r5byu ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی

Channel
الجزیره فارسی
@AjaNewsParsi
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
31subscribers
+0 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002709294930 |
|---|---|
| Type | Channel |
| Username | @AjaNewsParsi |
| Created | Between 1 June 2025 and 30 September 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 11 August 2026 |
| Last confirmed live | 7 September 2026 |
| Measurements held | 2 |
| On Telegram | t.me/AjaNewsParsi |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Aug 2026, 03:02 | 31 | no change |
| 6 Aug 2026, 16:41 | 31 | first reading |
Engagement
16 posts held, back to 14 November 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 16 posts for this entry, the most recent from 14 November 2025. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Photos
- ≈4,950
- Videos
- ≈930
- Links
- ≈189
Lifetime counters from Telegram’s own channel header, read 11 August 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
- Video runtime
- 48s
- Average length
- 48s
Measured directly from 1 video with a duration reading, out of the posts we hold for this channel — not this channel’s whole posting history, only the sample this register has actually read. An exact reading to the second, taken from the post itself rather than from Telegram’s own rounded chrome, so it carries no ≈ mark.
Recent posts
مصدر سوري يتهم القوات الموالية للشيخ الدرزي حكمت الهجري في محافظة السويداء بمواصلة اعتداءاتها على قوات الأمن العام في ريف المحافظة الغربي لليوم الثالث على التوالي للتفاصيل: https://aja.ws/0wm8rr ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
🔹 سیل و گل و لای، کمپهای آوارگان غزه را در برگرفت ✍️ با بارش باران، رنج آوارگان در چادرهای فرسوده در نوار غزه که آنها را از شرایط بد آب و هوایی و سرما محافظت نمیکند، تشدید شده است. ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
🔹 مراکش همکاری با اینترپل را برای مبارزه با فساد تقویت میکند سازمان ملی مبارزه با فساد و پیشگیری از آن در مراکش اعلام کرد که با سازمان بینالمللی پلیس جنایی (اینترپل) در خصوص راههای توسعه همکاری در مبارزه با فساد و بازپسگیری داراییهای غارت شده، گفتگو کرده است. ترجمه متن روی عکس: مراکش همکاری با اینترپل را برای مبارزه با فساد تقویت میکند ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
🔹 حضور فلسطینیهایی از ۲۸ کشور در نشست گفتوگوی ملی استانبول ✍️ سومین همایش گفتوگوی ملی فلسطین، که توسط «کنفرانس مردمی فلسطینیان خارج از کشور» برگزار میشود، با شعار «اتحاد موضع فلسطین در برابر نسلکشی و کوچ اجباری» و با مشارکت گسترده شخصیتهای مختلف فلسطینی آغاز به کار کرد. ترجمه متن روی عکس: فلسطینیهایی از ۲۸ کشور در نشست گفتوگوی ملی در استانبول شرکت میکنند. | (متن بنر) کنفرانس مردمی فلسطینیان خارج از کشور - …
🔹 انباشت ۷۰۰ هزار تن زباله در نوار غزه ✍️ نایبرئیس اتحادیه شهرداریهای غزه تأکید کرد که اشغالگران ۷۰۰ حلقه چاه آب را ویران کردهاند. وی افزود، ۷۰۰ هزار تن زباله در مناطق مختلف انباشته شده که زنگ خطری برای وقوع فجایع بهداشتی و زیستمحیطی است. ترجمه متن روی عکس: ۷۰۰ هزار تن. ۷۰۰,۰۰۰ تن زباله در نوار غزه انباشته شده است. ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
تساؤلات حول الموقف الأمريكي تجاه السودان بعد تهديدات وزير الخارجية ✍️ دراسة أمريكية جديدة تتهم وزير الخارجية الأمريكي ماركو روبيو، في سياق قمة مجموعة السبع، بالدعوة إلى الالتزام بالعمل بالمبادرة الأمريكية لوقف إطلاق النار، مؤكداً أن السودان يعيش حالياً أسوأ أزمة إنسانية في العالم، داعياً الأطراف المتناحرة إلى وقف القتال فوراً. ترجمة متن روی عکس: آیا صبر و شکیبایی نیروهای واکنش سریع در قبال نقضها به پایان رسیده است…
🔹 تخریب باغهای زیتون کرانه باختری؛ شکلی از پاکسازی قومی ✍️ «نبرد زیتون».. در گزارشی از روزنامه فرانسوی لوموند فاش شده که سازمان ملل از آغاز فصل برداشت، بیش از ۱۵۰ حمله به فلسطینیان کرانه باختری را ثبت کرده و این اقدامات را «نوعی پاکسازی قومی» توصیف کرده است. ترجمه متن روی عکس: رسانههای جهانی: تخریب باغهای زیتون کرانه باختری توسط شهرکنشینان، پاکسازی قومی است. ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خب…
🔹 شورای حقوق بشر خواستار تحقیق درباره جنایات در الفاشر شد [اینتر] ✍️ اعضای شورای حقوق بشر، با اجماع، قطعنامهای را برای تشکیل هیئت حقیقتیاب درباره جنایات در الفاشر تصویب کردند و نقض حقوق صورت گرفته توسط نیروهای پشتیبانی سریع را محکوم نمودند. [اینتر] ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
الدبلوماسي والأستاذ الجامعي معاوية البخاري ينتقد، في مقاله على #الجزيرة_ نت، زيارة توم فليتشر إلى #السودان، معتبرا إياها اعترافا أمميا متأخرا بعمق الكارثة الإنسانية في الفاشر وسائر البلاد المقال كاملا: https://aja.ws/t4q36f ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
🔹 کشتهها در حمله گسترده به کییف؛ روسیه دهها پهپاد را ساقط کرد ✍️ مقامات اوکراینی میگویند روسیه با استفاده از پهپاد و موشک، حملهای گسترده علیه کییف انجام داده است. این تهاجم باعث آتشسوزی و پراکنده شدن آوار در چندین محله پایتخت شده، در حالی که مسکو از سرنگونی بیش از ۲۰۰ پهپاد اوکراینی خبر داده است. ترجمه متن روی عکس: کشتهشدگان در حمله گسترده به کییف و روسیه دهها پهپاد را سرنگون کرد. ----- @AjaNewsParsi | …
مفوض الأمم المتحدة السامي لحقوق الإنسان يعتبر أن المجتمع الدولي "يتظاهر بالاهتمام لكنه قليل الفعل" تجاه حجم الفظائع المرتكبة في #السودان لقراءة التفاصيل: https://aja.ws/1efju4 ----- @AjaNewsParsi | الجزیره فارسی @AjaNewsFa | خبر فوری الجزیره فارسی
Showing the 12 most recent of 16 posts we hold for @AjaNewsParsi. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 2 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 August 2026 — this entry's latest reading, not the date you are reading this.
“الجزیره فارسی” (@AjaNewsParsi), 31 subscribers as measured 11 August 2026. Telegram Register, tgregister.com/channel/AjaNewsParsi.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.