.

Channel
๐๐ถ๐ฟ๐ฑ๐ฟ๐ผ๐ฝ ๐๐ฟ๐๐ฝ๐๐ผ ๐ ๐ฎ๐๐๐ฒ๐ฟ
@Airdrop_CryptoMaster
On this record: Topic ยท Growth ยท Engagement ยท Posts ยท Cite this entry
1,279subscribers
-414 since we began measuring on 7 August 2026
Risers and fallers across the register ยท movement among entries of 1,000โ3,162.
Register entry
| Telegram ID | -1001726440048 |
|---|---|
| Type | Channel |
| Username | @Airdrop_CryptoMaster |
| Created | Between 1 December 2021 and 25 October 2022 โ estimated from Telegramโs id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 11 October 2026 |
| Measurements held | 17 |
| Confirmed unchanged | 1 time, most recently 11 October 2026 |
| On Telegram | t.me/Airdrop_CryptoMaster |
Topic
Crypto & trading โ a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channelโs own recent posts on 18 September 2026 and assigned it the closest of 31 fixed categories, at 89% confidence. This is a modelโs judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured โ it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 11 Oct 2026, 14:42 | 1,279 | -15 |
| 5 Oct 2026, 03:00 | 1,294 | -26 |
| 26 Sept 2026, 10:38 | 1,320 | -31 |
| 17 Sept 2026, 05:00 | 1,351 | -13 |
| 13 Sept 2026, 02:56 | 1,364 | -17 |
| 8 Sept 2026, 23:40 | 1,381 | -34 |
| 3 Sept 2026, 20:38 | 1,415 | -16 |
| 31 Aug 2026, 06:55 | 1,431 | -14 |
| 28 Aug 2026, 07:44 | 1,445 | -22 |
| 24 Aug 2026, 21:36 | 1,467 | -18 |
| 21 Aug 2026, 02:48 | 1,485 | -35 |
| 18 Aug 2026, 00:52 | 1,520 | -36 |
| 15 Aug 2026, 03:54 | 1,556 | -68 |
| 11 Aug 2026, 10:24 | 1,624 | -54 |
| 8 Aug 2026, 09:01 | 1,678 | -15 |
| 7 Aug 2026, 10:02 | 1,693 | no change |
| 7 Aug 2026, 09:57 | 1,693 | first reading |
Engagement
20 posts held, back to 25 October 2022 โ the reader has not yet reached the start of this channelโs public history, so older posts may sit further back, unread. Read across 2 pages of Telegramโs post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute โ we hold 20 posts for this entry, the most recent from 25 May 2023. An engagement rate over an empty window would be a number about nothing.
Recent posts
Analyst Michaรซl van de Poppe is predicting a big rally for one altcoin that has surged over 66% in less than one month amid weakness in the broader crypto markets. Van de Poppe tells his 642,800 Twitter followers that heโs looking for a solid bounce for peer-to-peer payments network Litecoin (LTC) after the altcoin recently posted its current monthly high of $84.73. SOURCE | Telegram | Twitter
Leading analytics firm Santiment reveals that the two largest Chainlink (LINK) investor cohorts have loaded up on the Ethereum (ETH)-based oracle network to the tune of $194.3 million in just two months. According to Santiment, LINK whales and sharks now hold the largest percentage of Chainlinkโs supply since the altcoin was created in 2017. SOURCE | Telegram | Twitter
The addition of crypto payments would be a natural fit for Twitter, according to the companyโs new CEO Elon Musk. In a new Twitter Spaces hosted by Mario Nawfal, Musk talks about his vision for the future of the social media powerhouse, including the ability to transact in both digital and traditional currencies. SOURCE | Telegram | Twitter
A trading robot with a reputation for outperforming the digital asset markets is sharing its newest portfolio allocations amid the ongoing bear market. Every week, the Real Vision Bot conducts surveys to compile algorithmic portfolio assessments that generate a โhive mindโ consensus. SOURCE | Telegram | Twitter
The outspoken founder of the derivatives exchange BitMEX is updating his crypto outlook amid a brutal market meltdown. Arthur Hayes believes the bottom is not yet in and forecasts further fallout is incoming after the collapse of the crypto exchange FTX. Hayes predicts no one can or will bail out FTX, and says it will take years for investors with frozen funds to recover any of their capital. SOURCE | Telegram | Tโฆ
The host of popular YouTube channel Coin Bureau says that an altcoin that has jumped 50% in the last week is one to keep an eye on for the next crypto bull market. In a new video update, the pseudonymous crypto analyst known as Guy tells his 2.16 million YouTube subscribers heโs keeping an eye on decentralized storage network Arweave (AR). SOURCE | Telegram | Twitter
Popular crypto trader Luke Martin says six altcoins, including blockchain scaling solution Polygon (MATIC), are the ones to watch this month. Martin tells his 320,900 Twitter followers that after last weekโs rally, altcoins wonโt go up in a straight line, could endure pullbacks and could โrange for a while. SOURCE | Telegram | Twitter
The crypto strategist who accurately called Bitcoinโs (BTC) 2018 bottom is telling Ethereum (ETH) holders that the leading smart contract platform is set up for a significant correction. Pseudonymous analyst Smart Contracter tells his 213,900 Twitter followers that Ethereum completed a five-wave rise on the lower timeframe and is now poised for at least a 15% retracement from its recent high. SOURCE | Telegram | Twโฆ
Tezos (XTZ) creator Arthur Breitman says that crypto projects rewarding people tokens for basic activities like walking, playing or learning are unsustainable. In a new interview with crypto strategist Scott Melker, Breitman says the โto earn modelโ is flawed and will ultimately fade away. SOURCE | Telegram | Twitter
Tesla CEO Elon Musk hinted that โshitโ brings money in the early hours of Nov. 4, which led Shiba Inu (SHIB) and Dogecoin (DOGE) to increase by 8.3% and 3.09%, respectively. Dogecoin creator Billy Markus tweeted that he doesnโt think Twitter can be monetized easily, whereas Musk responded by using emojis to imply that shit brings money. SOURCE | Telegram | Twitter
Cryptocurrency analyst Jason Pizzino is expressing bearish sentiment on two top-10 Ethereum (ETH) rivals while signaling a bullish outlook on one other altcoin. Starting with Polygon (MATIC), Pizzino tells his 278,000 YouTube subscribers that the Ethereum scaling solution is making higher lows, a bullish signal. SOURCE | Telegram | Twitter
Showing the 12 most recent of 20 posts we hold for @Airdrop_CryptoMaster. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked โ was rounded by Telegram before we ever saw it โ t.me prints views in full below 1,000 and to three significant figures above, so โ1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 11 October 2026 โ this entry's latest reading, not the date you are reading this.
โ๐๐ถ๐ฟ๐ฑ๐ฟ๐ผ๐ฝ ๐๐ฟ๐๐ฝ๐๐ผ ๐ ๐ฎ๐๐๐ฒ๐ฟโ (@Airdrop_CryptoMaster), 1,279 subscribers as measured 11 October 2026. Telegram Register, tgregister.com/channel/Airdrop_CryptoMaster.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV ยท JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.