CALLSDEALER IDOL 100K$+ From: Bitget: Hot Wallet (0x1AB) To: Bitget: Cold Wallet (0xffa) Value: 5,960,220.427718 MEET48 Token ($100,237.97) Network: BNB Chain Time: 2026-08-11 12:37:04 UTC View on Arkham | View on BscScan | Pause Alert
Channel
ARKHAM
@ASDADASDASADA
On this record: Topic · Growth · Engagement · Posts · Cite this entry
8subscribers
-1 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1003818113623 |
|---|---|
| Type | Channel |
| Username | @ASDADASDASADA |
| Created | Between 1 February 2026 and 31 July 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 3 October 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 3 October 2026 |
| On Telegram | t.me/ASDADASDASADA |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 3 October 2026 and assigned it the closest of 31 fixed categories, at 99% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 3 Oct 2026, 13:40 | 8 | -1 |
| 12 Aug 2026, 12:49 | 9 | no change |
| 7 Aug 2026, 19:11 | 9 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 11 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
CALLSDEALER IDOL 100K$+ From: Gnosis Safe Proxy (0xD3d) To: 0x62f36013bfBd2765aC8b0fad5423EA3268306E43 Value: 8,000,000.000000 MEET48 Token ($134,312.80) Network: BNB Chain Time: 2026-08-11 09:06:36 UTC View on Arkham | View on BscScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: 0x2c8478451EC723Be62a2a7B0464b9002c706f51e To: Gnosis Safe Proxy (0x760) Value: 16,117,053.368465 MEET48 Token ($270,209.17) Network: BNB Chain Time: 2026-08-11 05:47:44 UTC View on Arkham | View on BscScan | Pause Alert
Callsdealer PARTI 100K$+ From: 0x59b91050280caCcb45D311DFa4c3c1f0814062DA To: 0xfEbf96b50edEAB560d9c7cC479a56E8129F47beD Value: 5,000,000.000000 PARTI Token ($126,312.15) Network: BNB Chain Time: 2026-08-11 05:12:43 UTC View on Arkham | View on BscScan | Pause Alert
Callsdealer PARTI 100K$+ From: Null Address (0x000) To: 0x59b91050280caCcb45D311DFa4c3c1f0814062DA Value: 4,500,000.000000 PARTI Token ($113,417.73) Network: BNB Chain Time: 2026-08-11 05:10:41 UTC View on Arkham | View on BscScan | Pause Alert
Callsdealer PARTI 100K$+ From: 0x59b91050280caCcb45D311DFa4c3c1f0814062DA To: Null Address (0x000) Value: 4,500,000.000000 PARTI Token ($113,417.73) Network: Base Time: 2026-08-11 05:09:39 UTC View on Arkham | View on BaseScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: 0xfF83a57e46cf70A4E8a799520fd76a936D1Bc62d To: Gnosis Safe Proxy (0x5E7) Value: 17,999,990.000000 MEET48 Token ($299,135.89) Network: BNB Chain Time: 2026-08-11 03:44:34 UTC View on Arkham | View on BscScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: 0xb6e78Db8187D316851b803a0F2f43d480bF4a656 To: 0xfF83a57e46cf70A4E8a799520fd76a936D1Bc62d Value: 18,000,000.000000 MEET48 Token ($299,136.06) Network: BNB Chain Time: 2026-08-11 03:42:36 UTC View on Arkham | View on BscScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: 0xAEF070838287E5Da5f9E5D037a8912d5040e1bDe To: Gnosis Safe Proxy (0x178) Value: 30,000,000.000000 MEET48 Token ($498,560.10) Network: BNB Chain Time: 2026-08-11 03:40:50 UTC View on Arkham | View on BscScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: 0x32a7EE7F5edEC39d467016E004C216cE1C034F9f To: 0xAEF070838287E5Da5f9E5D037a8912d5040e1bDe Value: 30,000,000.000000 MEET48 Token ($498,560.10) Network: BNB Chain Time: 2026-08-11 03:39:59 UTC View on Arkham | View on BscScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: Bitget: Cold Wallet (0xffa) To: Bitget: Hot Wallet (0x1AB) Value: 10,000,000.000000 MEET48 Token ($166,186.70) Network: BNB Chain Time: 2026-08-11 03:33:04 UTC View on Arkham | View on BscScan | Pause Alert
CALLSDEALER IDOL 100K$+ From: 0x935A216D4Ea2ba774bD8e11fE5b1f24167aa413b To: Gnosis Safe Proxy (0xD3d) Value: 8,000,000.000000 MEET48 Token ($132,461.84) Network: BNB Chain Time: 2026-08-11 03:31:11 UTC View on Arkham | View on BscScan | Pause Alert
Showing the 12 most recent of 20 posts we hold for @ASDADASDASADA. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 3 October 2026 — this entry's latest reading, not the date you are reading this.
“ARKHAM” (@ASDADASDASADA), 8 subscribers as measured 3 October 2026. Telegram Register, tgregister.com/channel/ASDADASDASADA.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.