
Supergroup
Entryspot shill army - Community
@softshillarmy
On this record: Growth · Cite this entry
1,351members
-29 since we began measuring on 8 August 2026
4 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @softshillarmy |
| Description | @entryspot marketing agency Main channel : @cryptosoftshill Owner : @specialinvestor |
| First recorded | 8 August 2026 |
| Last confirmed live | 24 August 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 1 time, most recently 24 August 2026 |
| On Telegram | t.me/softshillarmy |
Member counts are read from the group’s own public profile page — the same t.me/<name>surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 24 Aug 2026, 05:13 | 1,351 | -4 |
| 20 Aug 2026, 20:28 | 1,355 | -5 |
| 18 Aug 2026, 02:52 | 1,360 | -6 |
| 14 Aug 2026, 19:25 | 1,366 | -13 |
| 11 Aug 2026, 01:31 | 1,379 | -1 |
| 8 Aug 2026, 03:16 | 1,380 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 24 August 2026 — this entry's latest reading, not the date you are reading this.
“Entryspot shill army - Community” (@softshillarmy), 1,351 members as measured 24 August 2026. Telegram Register, tgregister.com/group/softshillarmy.