
Supergroup
πππππππππ π ππ ππππ??
@searchingforwhat
On this record: Growth Β· Cite this entry
4,720members
+30 since we began measuring on 7 August 2026
40 online right now
The groups register Β· The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @searchingforwhat |
| First recorded | 7 August 2026 |
| Last confirmed live | 23 August 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 23 August 2026 |
| On Telegram | t.me/searchingforwhat |
Member counts are read from the groupβs own public profile page β the same t.me/<name>surface a channelβs count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 23 Aug 2026, 23:53 | 4,720 | +1 |
| 20 Aug 2026, 17:52 | 4,719 | +4 |
| 17 Aug 2026, 19:34 | 4,715 | +4 |
| 14 Aug 2026, 19:08 | 4,711 | +9 |
| 10 Aug 2026, 23:02 | 4,702 | +10 |
| 8 Aug 2026, 05:00 | 4,692 | +2 |
| 7 Aug 2026, 19:40 | 4,690 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 23 August 2026 β this entry's latest reading, not the date you are reading this.
βπππππππππ π ππ ππππ??β (@searchingforwhat), 4,720 members as measured 23 August 2026. Telegram Register, tgregister.com/group/searchingforwhat.