
Supergroup
Phd_Postdoc_Faculty_positions
@phd_postdoc
On this record: Growth · Cite this entry
5,026members
-39 since we began measuring on 7 August 2026
405 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @phd_postdoc |
| First recorded | 7 August 2026 |
| Last confirmed live | 24 August 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 24 August 2026 |
| On Telegram | t.me/phd_postdoc |
Member counts are read from the group’s own public profile page — the same t.me/<name>surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 24 Aug 2026, 13:15 | 5,026 | -9 |
| 20 Aug 2026, 22:08 | 5,035 | -11 |
| 17 Aug 2026, 18:55 | 5,046 | -4 |
| 14 Aug 2026, 11:28 | 5,050 | -4 |
| 11 Aug 2026, 03:08 | 5,054 | -8 |
| 8 Aug 2026, 12:41 | 5,062 | -3 |
| 7 Aug 2026, 19:17 | 5,065 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 24 August 2026 — this entry's latest reading, not the date you are reading this.
“Phd_Postdoc_Faculty_positions” (@phd_postdoc), 5,026 members as measured 24 August 2026. Telegram Register, tgregister.com/group/phd_postdoc.