
Supergroup
COVID-19 (MY) GROUP NEWS
@pandemikcovid19
On this record: Growth · Cite this entry
2,193members
-37 since we began measuring on 6 August 2026
101 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @pandemikcovid19 |
| First recorded | 6 August 2026 |
| Last confirmed live | 11 September 2026 |
| Measurements held | 11 |
| Confirmed unchanged | 1 time, most recently 11 September 2026 |
| On Telegram | t.me/pandemikcovid19 |
Member counts are read from the group’s own public profile page — the same t.me/<name> surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 11 Sept 2026, 12:42 | 2,193 | -7 |
| 6 Sept 2026, 18:16 | 2,200 | -1 |
| 2 Sept 2026, 15:10 | 2,201 | -1 |
| 30 Aug 2026, 14:15 | 2,202 | -8 |
| 27 Aug 2026, 09:23 | 2,210 | -2 |
| 24 Aug 2026, 16:16 | 2,212 | -2 |
| 20 Aug 2026, 17:03 | 2,214 | -5 |
| 14 Aug 2026, 14:08 | 2,219 | -7 |
| 11 Aug 2026, 00:48 | 2,226 | -3 |
| 7 Aug 2026, 19:11 | 2,229 | -1 |
| 6 Aug 2026, 20:31 | 2,230 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 11 September 2026 — this entry's latest reading, not the date you are reading this.
“COVID-19 (MY) GROUP NEWS” (@pandemikcovid19), 2,193 members as measured 11 September 2026. Telegram Register, tgregister.com/group/pandemikcovid19.