
Supergroup
Nasara Capital discussion group
@nasaracapital
On this record: Growth · Cite this entry
2,105members
+9 since we began measuring on 7 August 2026
28 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @nasaracapital |
| First recorded | 7 August 2026 |
| Last confirmed live | 31 August 2026 |
| Measurements held | 9 |
| Confirmed unchanged | 1 time, most recently 31 August 2026 |
| On Telegram | t.me/nasaracapital |
Member counts are read from the group’s own public profile page — the same t.me/<name> surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 31 Aug 2026, 20:57 | 2,105 | -4 |
| 28 Aug 2026, 22:14 | 2,109 | +1 |
| 23 Aug 2026, 00:15 | 2,108 | -14 |
| 19 Aug 2026, 19:22 | 2,122 | +15 |
| 16 Aug 2026, 15:06 | 2,107 | -7 |
| 13 Aug 2026, 09:06 | 2,114 | +9 |
| 10 Aug 2026, 15:56 | 2,105 | +10 |
| 7 Aug 2026, 20:10 | 2,095 | -1 |
| 7 Aug 2026, 18:09 | 2,096 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 31 August 2026 — this entry's latest reading, not the date you are reading this.
“Nasara Capital discussion group” (@nasaracapital), 2,105 members as measured 31 August 2026. Telegram Register, tgregister.com/group/nasaracapital.