
Supergroup
MRCOG 1 STUDY GROUP | MedHome
@mrcog1help
On this record: Growth · Cite this entry
2,795members
+43 since we began measuring on 7 August 2026
63 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @mrcog1help |
| First recorded | 7 August 2026 |
| Last confirmed live | 24 August 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 24 August 2026 |
| On Telegram | t.me/mrcog1help |
Member counts are read from the group’s own public profile page — the same t.me/<name>surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 24 Aug 2026, 20:34 | 2,795 | +10 |
| 20 Aug 2026, 21:28 | 2,785 | +1 |
| 17 Aug 2026, 19:26 | 2,784 | +5 |
| 14 Aug 2026, 23:58 | 2,779 | +17 |
| 12 Aug 2026, 01:12 | 2,762 | +11 |
| 8 Aug 2026, 15:26 | 2,751 | -1 |
| 7 Aug 2026, 23:18 | 2,752 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 24 August 2026 — this entry's latest reading, not the date you are reading this.
“MRCOG 1 STUDY GROUP | MedHome” (@mrcog1help), 2,795 members as measured 24 August 2026. Telegram Register, tgregister.com/group/mrcog1help.