Supergroup
Mindset Program - History
@mindsetwithumeshkudale
On this record: Growth · Cite this entry
2,110members
-20 since we began measuring on 7 August 2026
390 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @mindsetwithumeshkudale |
| First recorded | 7 August 2026 |
| Last confirmed live | 27 August 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 27 August 2026 |
| On Telegram | t.me/mindsetwithumeshkudale |
Member counts are read from the group’s own public profile page — the same t.me/<name>surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 27 Aug 2026, 15:42 | 2,110 | -2 |
| 24 Aug 2026, 10:44 | 2,112 | -3 |
| 20 Aug 2026, 22:24 | 2,115 | -7 |
| 17 Aug 2026, 23:03 | 2,122 | -1 |
| 15 Aug 2026, 00:46 | 2,123 | -4 |
| 11 Aug 2026, 07:32 | 2,127 | -3 |
| 7 Aug 2026, 15:17 | 2,130 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 27 August 2026 — this entry's latest reading, not the date you are reading this.
“Mindset Program - History” (@mindsetwithumeshkudale), 2,110 members as measured 27 August 2026. Telegram Register, tgregister.com/group/mindsetwithumeshkudale.