Supergroup
مل بت رسمی ملبت
@melbet_irh
On this record: Growth · Cite this entry
558,142members
-113,786 since we began measuring on 25 October 2026
188,257 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @melbet_irh |
| Description | 👑 به کانال رسمی مل بت خوش آمدید 👑 |
| First recorded | 25 October 2026 |
| Last confirmed live | 8 November 2026 |
| Measurements held | 17 |
| Confirmed unchanged | 1 time, most recently 8 November 2026 |
| On Telegram | t.me/melbet_irh |
Member counts are read from the group’s own public profile page — the same t.me/<name> surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 8 Nov 2026, 23:01 | 558,142 | -46,065 |
| 7 Nov 2026, 12:31 | 604,207 | -6,884 |
| 6 Nov 2026, 13:09 | 611,091 | -24,280 |
| 5 Nov 2026, 10:29 | 635,371 | -31,635 |
| 4 Nov 2026, 12:31 | 667,006 | -53,372 |
| 3 Nov 2026, 13:21 | 720,378 | -30,748 |
| 2 Nov 2026, 10:24 | 751,126 | -36,647 |
| 1 Nov 2026, 13:50 | 787,773 | -9,509 |
| 31 Oct 2026, 12:55 | 797,282 | +5,955 |
| 30 Oct 2026, 14:49 | 791,327 | +5,150 |
| 29 Oct 2026, 17:49 | 786,177 | +13,763 |
| 28 Oct 2026, 21:09 | 772,414 | +1,851 |
| 27 Oct 2026, 23:31 | 770,563 | +49,048 |
| 27 Oct 2026, 02:05 | 721,515 | +47,562 |
| 26 Oct 2026, 04:57 | 673,953 | +3,131 |
| 25 Oct 2026, 06:20 | 670,822 | -1,106 |
| 25 Oct 2026, 00:17 | 671,928 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 8 November 2026 — this entry's latest reading, not the date you are reading this.
“مل بت رسمی ملبت” (@melbet_irh), 558,142 members as measured 8 November 2026. Telegram Register, tgregister.com/group/melbet_irh.