
Supergroup
JumpJump-VIP-Iran
@jumpjump_vip_iran
On this record: Growth · Cite this entry
154,964members
-2,086 since we began measuring on 22 October 2026
5,110 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @jumpjump_vip_iran |
| First recorded | 22 October 2026 |
| Last confirmed live | 8 November 2026 |
| Measurements held | 17 |
| Confirmed unchanged | 1 time, most recently 8 November 2026 |
| On Telegram | t.me/jumpjump_vip_iran |
Member counts are read from the group’s own public profile page — the same t.me/<name> surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 8 Nov 2026, 23:15 | 154,964 | -191 |
| 7 Nov 2026, 12:56 | 155,155 | -103 |
| 6 Nov 2026, 12:26 | 155,258 | -147 |
| 5 Nov 2026, 09:07 | 155,405 | -113 |
| 4 Nov 2026, 07:06 | 155,518 | -130 |
| 3 Nov 2026, 05:27 | 155,648 | -92 |
| 2 Nov 2026, 08:36 | 155,740 | -126 |
| 1 Nov 2026, 10:35 | 155,866 | -136 |
| 31 Oct 2026, 08:08 | 156,002 | -162 |
| 30 Oct 2026, 04:48 | 156,164 | -168 |
| 29 Oct 2026, 01:19 | 156,332 | -137 |
| 27 Oct 2026, 22:27 | 156,469 | -153 |
| 26 Oct 2026, 18:40 | 156,622 | -112 |
| 25 Oct 2026, 17:20 | 156,734 | -88 |
| 24 Oct 2026, 20:48 | 156,822 | -143 |
| 23 Oct 2026, 17:19 | 156,965 | -85 |
| 22 Oct 2026, 20:47 | 157,050 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 8 November 2026 — this entry's latest reading, not the date you are reading this.
“JumpJump-VIP-Iran” (@jumpjump_vip_iran), 154,964 members as measured 8 November 2026. Telegram Register, tgregister.com/group/jumpjump_vip_iran.