
Supergroup
🚨 𝐏𝐔𝐍𝐄 𝐑𝐎𝐎𝐌𝐒🚨
@Pune_Rooms_Flats_PG_Hostel
On this record: Growth · Cite this entry
243,838members
+1,920 since we began measuring on 5 November 2026
30,515 online right now
The groups register · The largest groups, measured directly.
Register entry
| Type | Supergroup |
|---|---|
| Username | @Pune_Rooms_Flats_PG_Hostel |
| Description | 𝐏𝐨𝐬𝐭 𝐲𝐨𝐮𝐫 𝐀𝐃 @Puneroomadmin1 🏘 रूम्स/फ्लॅट्स/हॉस्टेलची माहिती उपलब्ध : नारायण पेठ , नवी पेठ , सदाशिव पेठ , कसबा पेठ , दत्तवाडी , कर्वे नगर , शिवाजीनगर , गावठाण , हडपसर , वारजे , हिंजवडी , गांजवे चौक, गोखलेनगर,नर्हेगाव,कात्रज,विमानगर,बाणेर |
| First recorded | 5 November 2026 |
| Last confirmed live | 9 November 2026 |
| Measurements held | 5 |
| Confirmed unchanged | 1 time, most recently 9 November 2026 |
| On Telegram | t.me/Pune_Rooms_Flats_PG_Hostel |
Member counts are read from the group’s own public profile page — the same t.me/<name> surface a channel’s count is read from, printed in full rather than short-formed. See how we measure.
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 9 Nov 2026, 08:17 | 243,838 | +795 |
| 7 Nov 2026, 21:47 | 243,043 | -4,025 |
| 6 Nov 2026, 21:20 | 247,068 | +8,439 |
| 5 Nov 2026, 22:16 | 238,629 | -3,289 |
| 5 Nov 2026, 14:17 | 241,918 | first reading |
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the member count as measured 9 November 2026 — this entry's latest reading, not the date you are reading this.
“🚨 𝐏𝐔𝐍𝐄 𝐑𝐎𝐎𝐌𝐒🚨” (@Pune_Rooms_Flats_PG_Hostel), 243,838 members as measured 9 November 2026. Telegram Register, tgregister.com/group/Pune_Rooms_Flats_PG_Hostel.