MemesSt - Memes Street 7MYto7Rkg3yiuS4JsFNtsciPswtKx9LTMpDxpXQ9pump 📄 Description: (empty) 📊 Analysis: └ Dev created 0/16 migrated coins (0.0%) 🌐 Socials └ WEB: ⚠️ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals

Channel
Pumpfun - New Mints
@pumpmints
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
4,623subscribers
-163 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1002139004015 |
|---|---|
| Type | Channel |
| Username | @pumpmints |
| Created | Between 1 November 2023 and 31 May 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 21 October 2026 |
| Measurements held | 20 |
| Confirmed unchanged | 1 time, most recently 21 October 2026 |
| On Telegram | t.me/pumpmints |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 13 September 2026 and assigned it the closest of 31 fixed categories, at 99% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 21 Oct 2026, 17:39 | 4,623 | -3 |
| 18 Oct 2026, 13:09 | 4,626 | -8 |
| 15 Oct 2026, 16:27 | 4,634 | -8 |
| 12 Oct 2026, 23:40 | 4,642 | -4 |
| 6 Oct 2026, 18:21 | 4,646 | -32 |
| 30 Sept 2026, 03:42 | 4,678 | +2 |
| 15 Sept 2026, 19:19 | 4,676 | +2 |
| 12 Sept 2026, 04:39 | 4,674 | -5 |
| 8 Sept 2026, 06:19 | 4,679 | -9 |
| 2 Sept 2026, 22:59 | 4,688 | -5 |
| 31 Aug 2026, 03:14 | 4,693 | -3 |
| 28 Aug 2026, 12:13 | 4,696 | -2 |
| 25 Aug 2026, 03:33 | 4,698 | -19 |
| 21 Aug 2026, 11:57 | 4,717 | -18 |
| 18 Aug 2026, 02:43 | 4,735 | -19 |
| 14 Aug 2026, 16:25 | 4,754 | -15 |
| 11 Aug 2026, 00:43 | 4,769 | -16 |
| 7 Aug 2026, 19:11 | 4,785 | -1 |
| 7 Aug 2026, 14:17 | 4,786 | no change |
| 7 Aug 2026, 14:03 | 4,786 | first reading |
Engagement
140 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 7 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 140 posts for this entry, the most recent from 12 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
LARP - Loser Acting Really Profitable 95w12h7xQUZPfegBGy9bjHj8bb34LNYxmcN69zcgpump 📄 Description: Launched on discord.gg/uxento 📊 Analysis: 🌐 Socials └ WEB: ✅ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
SPARTACAT - Agameowmnon DTpQXZB1pTQFT8XbhQyUCGTeViqh4b3gXSXPhzKcpump 📄 Description: King of Mycatnae. 📊 Analysis: └ Dev created 0/21 migrated coins (0.0%) 🌐 Socials └ WEB: ❌ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
TIT - Trade Internet Trends BkBR1HybVCuwNsQM8WzJJSHNNS96gmNfHdSNsrZupump 📄 Description: Launched on discord.gg/uxento 📊 Analysis: └ Dev created 0/50 migrated coins (0.0%) 🌐 Socials └ WEB: ❌ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
NANA - NANA BRTDHwiA9NjAvbuk6T9fK4yx6DwMsz9PBWBbtGV7pump 📄 Description: where you’ll find Nana. 📊 Analysis: └ Dev created 1/15 migrated coins (6.7%) »» NANA - Current MC: 1.5K 🌐 Socials └ WEB: ❌ | TG: ❌ | X: ❌ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
PAPER - Paper Princess HfQATQppxHUc8zyf2jtiZnxjnKCtFdDyhbr3Zq5Fpump 📄 Description: (empty) 📊 Analysis: 🌐 Socials └ WEB: ✅ | TG: ✅ | X: ✅ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
AR - Arweave2 HvXf3Q7QAjQf6wDVJgX4C2cLsUy8HU7AvRLyoCwCpump 📄 Description: hot coin 📊 Analysis: 🌐 Socials └ WEB: ❌ | TG: ❌ | X: ❌ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
Dog - The Nietzschean Dog ELPBeiutgzXNvWrcEjfrW9vkkkkvwGXyrqdcU1fZpump 📄 Description: (empty) 📊 Analysis: └ Dev created 1/49 migrated coins (2.0%) »» Sue - Current MC: 3.9K 🌐 Socials └ WEB: ⚠️ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
TOADER - The First Toad C4ukdnoD5kzGSP7U6DFFtgKVud7LSoZxNNofSCzEpump 📄 Description: (empty) 📊 Analysis: └ Dev created 2/5 migrated coins (40.0%) »» TOADER - Current MC: 1.6K »» TOADER - Current MC: 1.5K 🌐 Socials └ WEB: ❌ | TG: ❌ | X: ❌ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
CROPY - The Water Puppy 7nmn5fgUoi7P32Mt615gazeDGqtgfwsN6rA4YDZMpump 📄 Description: A Florida man filmed his puppy coming out of the water, and according to the description, it’s a “Water Puppy.” 📊 Analysis: └ Dev created 4/49 migrated coins (8.2%) »» Bababoi - Current MC: 23.7K »» Babybara - Current MC: 2.8K »» DOGE - Current MC: 2.7K 🌐 Socials └ WEB: ⚠️ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker -…
TIT - Trade Internet Trends 8HjfTUJaPjvF9LrtQhsQC2dFopb4D45FgTE1Z9AJpump 📄 Description: (empty) 📊 Analysis: └ Dev created 1/50 migrated coins (2.0%) »» JORDAN - Current MC: 11.4K 🌐 Socials └ WEB: ✅ | TG: ❌ | X: ⚠️ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
VIBE - Vibe Audit 62JbQ46K49D3zJAVUNCuLb4zcLpBwM6dtDvPYEA9E5En 📄 Description: The definitive bureaucratic standard for certifying workplace atmosphere and office morale. https://botthedev.com 📊 Analysis: └ Dev created 1/47 migrated coins (2.1%) »» DEV - Current MC: 18.3K 🌐 Socials └ WEB: ✅ | TG: ❌ | X: ✅ AXIOM | PADRE | DEXS 🚀 Orion Tracker - Insider Pumpfun signals
Showing the 12 most recent of 140 posts we hold for @pumpmints. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 21 October 2026 — this entry's latest reading, not the date you are reading this.
“Pumpfun - New Mints” (@pumpmints), 4,623 subscribers as measured 21 October 2026. Telegram Register, tgregister.com/channel/pumpmints.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.