Channel name was changed to «bangdanrenzheng»

Channel
bangdanrenzheng
@idrzb
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
1,431subscribers
+71 since we began measuring on 12 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001129678000 |
|---|---|
| Type | Channel |
| Username | @idrzb |
| Created | Between 1 June 2017 and 31 October 2020— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 28 August 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 1 time, most recently 28 August 2026 |
| On Telegram | t.me/idrzb |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 28 Aug 2026, 07:54 | 1,431 | +14 |
| 25 Aug 2026, 10:47 | 1,417 | +14 |
| 22 Aug 2026, 18:28 | 1,403 | +23 |
| 16 Aug 2026, 17:55 | 1,380 | +19 |
| 13 Aug 2026, 10:35 | 1,361 | +1 |
| 12 Aug 2026, 23:16 | 1,360 | first reading |
Engagement
6 posts held, back to 26 May 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 pageof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 6 posts for this entry, the most recent from 23 June 2026. An engagement rate over an empty window would be a number about nothing.
What this channel posts
- Video runtime
- 20s
- Average length
- 20s
Measured directly from 1 video with a duration reading, out of the posts we hold for this channel — not this channel’s whole posting history, only the sample this register has actually read. An exact reading to the second, taken from the post itself rather than from Telegram’s own rounded chrome, so it carries no ≈ mark.
Recent posts
📊 🤩 🤩🤩🤩🤩🤩🤩 好评 100% | 人照 9.9 | 服务 9.9 中评 0% | 颜值 9.9 | 态度 9.9 差评 0% | 身材 9.9 | 综合 9.9 👆 【点击查看评价】 ✅总榜认证宝贝 《线上:🚫》《线下:👉》 宝贝昵称:#奶龙宝宝 宝贝联系:@Nailong_222 所在地区:#昆明 全国可飞 收费价格:🚪188/520/1314 联系方式:@Nailong_222 个人频道:https://t.me/Nailongbaobao1111 🌸 自我介绍 🌸 172cm / 99斤 / B杯 高挑长腿奶龙宝宝 一头柔顺长发,气质高级清冷,穿衣显瘦、脱衣有肉~ 身材比例极好,长腿细腰,胸型漂亮,皮肤白嫩光滑。 外表看起来温柔斯文、带点御姐疏离感,私下却是个反差强、接受度高的听话小奶龙。 敏感体质,乖巧又投入,既能温柔陪伴聊天,也能满足哥哥的各种小要求❤️ 🤣 标签…
📊 🤩 🤩🤩🤩🤩🤩🤩 好评 100% | 人照 9.9 | 服务 9.9 中评 0% | 颜值 9.9 | 态度 9.9 差评 0% | 身材 9.9 | 综合 9.9 👆 【点击查看评价】 ✅总榜认证宝贝 《线上:🚫》《线下:👉》 宝贝昵称:#薯条酱 宝贝联系:@shushumiao 所在地区:#南京 全国可飞 收费价格:🚪199/520/1314 联系方式:@shushumiao 双向联系:@chishutiaobot 个人频道:https://t.me/shutiaomiao 各位爸爸好呀~我是你的#小猫咪🍓 152/76/A 小M 少萝 白幼瘦 超乖超嗲、很听话的反差小猫咪✨ 全身无整、娇小玲珑的身材,满足你对极致萝莉的所有幻想💭 粉白嫩肤、接受度超高的极品榨汁小魅魔~ 人照无差,见面不死鱼、不玩手机,情绪价值拉满! 互动性强、主动粘人、喜欢被爸爸宠着调教~ 萝御双修,随时可…
📊 🤩 🤩🤩🤩🤩🤩🤩 好评 100% | 人照 9.9 | 服务 9.9 中评 0% | 颜值 9.9 | 态度 9.9 差评 0% | 身材 9.9 | 综合 9.9 👆 【点击查看评价】 ✅总榜认证宝贝 《线上:🚫》《线下:👉》 宝贝昵称:#心灵 所在地区: #广西 收费价格:🚪88/288/520/888/1314 联系方式:@yangLlw 粉丝群:https://t.me/+FJcvCmMqCow4ZjE1 频道:https://t.me/yangxxxxl 🪙 简介:我是一只小母狗 喜欢听爸爸的话 给爸爸情绪价值 各位爸爸好呀~我是#心灵🍓 153/82/18 B杯 身材也是一字棒 操起来也是舒服 爽爆头 丿后入爸爸抓着我的双马尾 我只负责娇喘∽ 喜欢穿水手服/洛丽塔/jk/cos/日牌等等 好喜欢爸爸后入我~ 祝爸爸每天开心 希望爸爸可以找到自己喜欢的…
📊 🤩 🤩🤩🤩🤩🤩🤩 好评 100% | 人照 9.9 | 服务 9.9 中评 0% | 颜值 9.9 | 态度 9.9 差评 0% | 身材 9.9 | 综合 9.9 👆 【点击查看评价】 ✅总榜认证宝贝 《线上:👉》《线下:👉》 宝贝昵称:#天然萌 宝贝联系:@beautyluoli 所在地区:#江浙沪 全国可飞 收费价格:🚪288 联系入门解锁更多 联系方式:@beautyluoli 推特:https://x.com/babymeng?s=21 频道:https://t.me/+4c0z1g28LKs5OTg1 🌸 06年150cm天然萌双马尾甜妹 🌸 各位老公好呀~我是#天然萌 💕 150cm 白幼瘦小只马尾少女,肤白貌美、大眼睛水汪汪,甜美到犯规的纯欲脸蛋~ 外表看起来乖乖软软、像还没长大的邻家小妹妹,实际上却是个纯情反差小色鬼。 纯天然无整 · C杯娇嫩 · 粉嫩紧致一…
📊 🤩 🤩🤩🤩🤩🤩🤩 好评 100% | 人照 9.9 | 服务 9.9 中评 0% | 颜值 9.9 | 态度 9.9 差评 0% | 身材 9.9 | 综合 9.9 👆 【点击查看评价】 ✅总榜认证宝贝 《线上:🚫》《线下:👉》 宝贝昵称:#玻璃泡芙 宝贝联系:@paofuboli 所在地区:#江浙沪 全国可飞 收费价格: 288/520/1888/5200/8888 联系方式:@paofuboli 双向联系:@bolipaofubot 个人频道:https://t.me/spoiledpuff 🌸 自我介绍 🌸 155cm / 84斤 / B杯 · 白虎馒头一线天 反差幼态萝莉,清纯可爱系女孩~ 外表软萌乖巧,像精致的小瓷娃娃,实际却是个接受度极高、M属性很强的小宝贝。 敏感体质、水多紧致,玩起来特别听话又投入,全国可飞~ 喜欢被哥哥温柔宠爱,也喜欢被强势开发的感觉❤️ 特色标…
Showing the 6 most recent of 6 posts we hold for @idrzb. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Citation-graph rank
Citation-graph rank — 765,974 of 1,623,166entries in the measured graph. A weighted position computed from the forward and mention edges below — republished posts weigh more than named mentions — and recomputed periodically, over the whole graph. Published only as this ordinal position, never as a score: a position is a fact, and a score printed beside one channel’s name would read as a verdict this register does not make. The two counts beneath stay separate for the same reason mentions are never summed with forwards anywhere else on this page — a named-by count costs nothing to manufacture. The top 100 by this measure, or how it is computed.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 28 August 2026 — this entry's latest reading, not the date you are reading this.
“bangdanrenzheng” (@idrzb), 1,431 subscribers as measured 28 August 2026. Telegram Register, tgregister.com/channel/idrzb.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.