📤 New withdraw 📤 👤 Usin 🐾 🏦 5.08 ADS | 5.716 DGB | $0.0508 🆔 b3462a519c8867df975e8ddd3c411cffe8c1e3431d824ffa3b45342047d39541 🤝 Thanks for using @adflyer_bot

Channel
Adflyer Payments
@adflyer_pays
On this record: Growth · Engagement · Posts · Cite this entry
4,773subscribers
-117 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1001648888374 |
|---|---|
| Type | Channel |
| Username | @adflyer_pays |
| Created | Between 1 December 2021 and 30 April 2023— estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 27 August 2026 |
| Measurements held | 8 |
| Confirmed unchanged | 1 time, most recently 27 August 2026 |
| On Telegram | t.me/adflyer_pays |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 27 Aug 2026, 10:04 | 4,773 | -16 |
| 24 Aug 2026, 05:38 | 4,789 | -23 |
| 20 Aug 2026, 10:48 | 4,812 | -19 |
| 17 Aug 2026, 19:27 | 4,831 | -23 |
| 14 Aug 2026, 20:13 | 4,854 | -16 |
| 11 Aug 2026, 05:51 | 4,870 | -17 |
| 8 Aug 2026, 04:01 | 4,887 | -3 |
| 7 Aug 2026, 12:48 | 4,890 | first reading |
Engagement
20 posts held, back to 24 February 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 7 pagesof Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 2 March 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
📤 New withdraw 📤 👤 Topik 🏦 6.315 ADS | 0.218 DOGE | $0.063 🆔 0f5ae127d25dbe24bde86077bd5beda51e6d1715c6ce1e603d69c6a4e41e97f0 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 belal21 🏦 5.17 ADS | 6.992 DGB | $0.0517 🆔 676dd3a3cf0b3896d795a34aaed11f88887de9eb921ba527698fbada04633cee 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Kabir 🏦 12.4 ADS | 16.781 DGB | $0.124 🆔 b6b4f04ac8b4bb7de9ef07ebf8ae365947243eaaa2b65fb4583032081854a677 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Sholly 🏦 7.68 ADS | 10.392 DGB | $0.0768 🆔 fabca34bef5a324844b50d051110f82464a2176c1b1e7dac5e4855b01b28d751 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Snowhite❄️ 🏦 5.39 ADS | 7.291 DGB | $0.0538 🆔 5eff2b65254d700e483ccfe3523872d4a4d8e0358a3dc6e341095451ffd3fdfd 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Dzuman 🏦 5.56 ADS | 7.51 DGB | $0.0556 🆔 5eff2b65254d700e483ccfe3523872d4a4d8e0358a3dc6e341095451ffd3fdfd 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 gito 🏦 3.64 ADS | 4.92 DGB | $0.0364 🆔 5c48b24de1226eb2d613ef3d62bd5da31c29c63fc932cc32aea1c0269ff7ec5f 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Samer 🏦 18.67 ADS | 25.241 DGB | $0.1867 🆔 6fbb16106e53770d580f05b5dded8399760b6a59500e56950cb8fae27abdd95e 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Kanji 🏦 5.02 ADS | 0.15 DOGE | $0.05 🆔 b7e2d29879a565d92996a8040e1c6cd86ec3e15a7a14e59690f8587c847912db 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Jima 🏦 5.4 ADS | 0.152 DOGE | $0.054 🆔 a50c49b4f5f63238439cf19394a7772bfbdd3e6d0c7cda58dd584b78db81a9f5 🤝 Thanks for using @adflyer_bot
📤 New withdraw 📤 👤 Amir 🏦 7.875 ADS | 0.025 TRX | $0.078 🆔 63cc43e89fbb22f0a6d6ddfd1a20031d586106c382a74bff35f4dbe62175aecf 🤝 Thanks for using @adflyer_bot
Showing the 12 most recent of 20 posts we hold for @adflyer_pays. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 27 August 2026 — this entry's latest reading, not the date you are reading this.
“Adflyer Payments” (@adflyer_pays), 4,773 subscribers as measured 27 August 2026. Telegram Register, tgregister.com/channel/adflyer_pays.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.