🟢 #UBUSDT PUMPING! | Price increased 4.35% in 5 mins FR: 0.0050% 5m: 0.0050% (0.00%) 15m: 0.0050% (0.00%) ------------------ CP: 0.141618 5m: 0.135720 (4.35%) 15m: 0.135754 (4.32%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX

Channel
Pump & Dump Tracker
@PumpDumpTracker
On this record: Topic · Growth · Engagement · Posts · Cite this entry
2,945subscribers
-92 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001789611078 |
|---|---|
| Type | Channel |
| Username | @PumpDumpTracker |
| Created | Between 1 December 2021 and 30 April 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 10 October 2026 |
| Measurements held | 15 |
| Confirmed unchanged | 1 time, most recently 10 October 2026 |
| On Telegram | t.me/PumpDumpTracker |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 15 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 10 Oct 2026, 12:17 | 2,945 | -5 |
| 4 Oct 2026, 16:58 | 2,950 | -18 |
| 25 Sept 2026, 00:19 | 2,968 | -16 |
| 17 Sept 2026, 04:21 | 2,984 | -12 |
| 13 Sept 2026, 04:00 | 2,996 | +2 |
| 9 Sept 2026, 11:22 | 2,994 | -13 |
| 4 Sept 2026, 06:18 | 3,007 | -9 |
| 31 Aug 2026, 09:14 | 3,016 | -8 |
| 28 Aug 2026, 01:53 | 3,024 | -5 |
| 24 Aug 2026, 21:24 | 3,029 | -5 |
| 17 Aug 2026, 15:54 | 3,034 | -4 |
| 14 Aug 2026, 06:55 | 3,038 | +4 |
| 10 Aug 2026, 17:03 | 3,034 | -3 |
| 7 Aug 2026, 14:10 | 3,037 | no change |
| 7 Aug 2026, 10:46 | 3,037 | first reading |
Engagement
60 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 3 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 60 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
🔴 #STGUSDT DUMPING! | Price decreased -2.01% in 5 mins FR: 0.0050% 5m: 0.0050% (0.00%) 15m: 0.0050% (0.00%) ------------------ CP: 0.139807 5m: 0.142672 (-2.01%) 15m: 0.142800 (-2.10%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🟢 #KATUSDT PUMPING! | Price increased 3.15% in 5 mins FR: 0.0050% 5m: 0.0050% (0.00%) 15m: 0.0050% (0.00%) ------------------ CP: 0.004745 5m: 0.004600 (3.15%) 15m: 0.004600 (3.15%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #BLESSUSDT DUMPING! | Price decreased -4.44% in 5 mins FR: 0.0050% 5m: 0.0050% (0.00%) 15m: 0.0050% (0.00%) ------------------ CP: 0.015813 5m: 0.016548 (-4.44%) 15m: 0.016890 (-6.38%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🟢 #SKYAIUSDT PUMPING! | Price increased 2.46% in 5 mins FR: 0.0274% 5m: 0.0276% (-0.71%) 15m: 0.0291% (-5.99%) ------------------ CP: 0.115929 5m: 0.113150 (2.46%) 15m: 0.112990 (2.60%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #BTWUSDT DUMPING! | Price decreased -2.55% in 5 mins FR: 0.1050% 5m: 0.1047% (0.28%) 15m: 0.0998% (5.26%) ------------------ CP: 0.218434 5m: 0.224143 (-2.55%) 15m: 0.213984 (2.08%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🟢 #BTWUSDT PUMPING! | Price increased 4.43% in 5 mins FR: 0.1047% 5m: 0.1014% (3.30%) 15m: 0.0996% (5.13%) ------------------ CP: 0.224143 5m: 0.214640 (4.43%) 15m: 0.211690 (5.88%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #STARUSDT DUMPING! | Price decreased -2.06% in 5 mins FR: 0.0445% 5m: 0.0419% (6.24%) 15m: 0.0367% (21.26%) ------------------ CP: 0.093094 5m: 0.095049 (-2.06%) 15m: 0.093793 (-0.75%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #GUAUSDT DUMPING! | Price decreased -2.50% in 5 mins FR: -0.0400% 5m: -0.0376% (6.35%) 15m: -0.0405% (-1.18%) ------------------ CP: 0.037747 5m: 0.038715 (-2.50%) 15m: 0.038980 (-3.16%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #C98USDT DUMPING! | Price decreased -3.05% in 5 mins FR: -0.0257% 5m: -0.0238% (8.03%) 15m: -0.0214% (19.96%) ------------------ CP: 0.016646 5m: 0.017170 (-3.05%) 15m: 0.017140 (-2.88%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #METUSDT DUMPING! | Price decreased -2.28% in 5 mins FR: 0.0050% 5m: 0.0050% (0.00%) 15m: 0.0050% (0.00%) ------------------ CP: 0.160550 5m: 0.164300 (-2.28%) 15m: 0.164300 (-2.28%) ------------------ TradingView | CoinGlass Binance | ByBit | Bitget | BingX
🔴 #GWEIUSDT DUMPING! | Price decreased -2.76% in 5 mins FR: 0.0050% 5m: 0.0050% (0.00%) 15m: 0.0050% (0.00%) ------------------ CP: 0.034169 5m: 0.035140 (-2.76%) 15m: 0.035573 (-3.95%) ------- TradingView | CoinGlass Binance | ByBit | Bitget | BingX
Showing the 12 most recent of 60 posts we hold for @PumpDumpTracker. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 10 October 2026 — this entry's latest reading, not the date you are reading this.
“Pump & Dump Tracker” (@PumpDumpTracker), 2,945 subscribers as measured 10 October 2026. Telegram Register, tgregister.com/channel/PumpDumpTracker.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.